EphemPedia

Anhänger der rechnenden Astronomie

Benutzer-Werkzeuge

Webseiten-Werkzeuge


tabellen:venus_vsop87

Venus

Tabelle 1
Terme $\sum$
$L_0$ $L_1$ $L_2$ $L_3$ $L_4$ $L_5$
$24$ $12$ $8$ $8$ $3$ $1$ $56$
$B_0$ $B_1$ $B_2$ $B_3$ $B_4$ $B_5$
$9$ $4$ $4$ $4$ $1$ $0$ $22$
$R_0$ $R_1$ $R_2$ $R_3$ $R_4$ $R_5$
$12$ $3$ $3$ $1$ $1$ $0$ $20$
$98$

Ekliptikale Länge $L$

Tabelle 2
Terme $L_0$
n $A$ $B$ $C$
$01$ $317614667$ $0.0 $ $0.0 $
$02$ $1353968 $ $5.5931332$ $10213.2855462$
$03$ $89892 $ $5.30650 $ $20426.57109 $
$04$ $5477 $ $4.4163 $ $7860.4194 $
$05$ $3456 $ $2.6996 $ $11790.6291 $
$06$ $2372 $ $2.9938 $ $3930.2097 $
$07$ $1664 $ $4.2502 $ $1577.3435 $
$08$ $1438 $ $4.1575 $ $9683.5946 $
$09$ $1317 $ $5.1867 $ $26.2983 $
$10$ $1201 $ $6.1536 $ $30639.8566 $
$11$ $769 $ $0.816 $ $9437.763 $
$12$ $761 $ $1.950 $ $529.691 $
$13$ $708 $ $1.065 $ $775.523 $
$14$ $585 $ $3.998 $ $191.448 $
$15$ $500 $ $4.123 $ $15720.839 $
$16$ $429 $ $3.586 $ $19367.189 $
$17$ $327 $ $5.677 $ $5507.553 $
$18$ $326 $ $4.591 $ $10404.734 $
$19$ $232 $ $3.163 $ $9153.904 $
$20$ $180 $ $4.653 $ $1109.379 $
$21$ $155 $ $5.570 $ $19651.048 $
$22$ $128 $ $4.226 $ $20.775 $
$23$ $128 $ $0.962 $ $5661.332 $
$24$ $106 $ $1.537 $ $801.821 $
Terme $L_1$
n $A$ $B$ $C$
$01$ $1021352943053$ $0.0 $ $0.0 $
$02$ $95708 $ $2.46424 $ $10213.28555 $
$03$ $14445 $ $0.51625 $ $20426.57109 $
$04$ $213 $ $1.795 $ $30639.857 $
$05$ $174 $ $2.655 $ $26.298 $
$06$ $152 $ $6.106 $ $1577.344 $
$07$ $82 $ $5.70 $ $191.45 $
$08$ $70 $ $2.68 $ $9437.76 $
$09$ $52 $ $3.60 $ $775.52 $
$10$ $38 $ $1.03 $ $529.69 $
$11$ $30 $ $1.25 $ $5507.55 $
$12$ $25 $ $6.11 $ $10404.73 $
Terme $L_2$
n $A$ $B$ $C$
$01$ $54127$ $0.0 $ $0.0 $
$02$ $3891 $ $0.3451 $ $10213.2855 $
$03$ $1338 $ $2.0201 $ $20426.5711 $
$04$ $24 $ $2.05 $ $26.30 $
$05$ $19 $ $3.54 $ $30639.86 $
$06$ $10 $ $3.97 $ $775.52 $
$07$ $7 $ $1.52 $ $1577.34 $
$08$ $6 $ $1.00 $ $191.45 $
Terme $L_3$
n $A$ $B$ $C$
$01$ $136$ $4.804 $ $10213.286 $
$02$ $78 $ $3.67 $ $20426.57 $
$03$ $26 $ $0.0 $ $0.0 $
Terme $L_4$
n $A$ $B$ $C$
$01$ $114$ $3.1416 $ $0.0 $
$02$ $3 $ $5.21 $ $20426.57 $
$03$ $2 $ $2.51 $ $10213.29 $
Terme $L_5$
n $A$ $B$ $C$
$01$ $1$ $3.14 $ $0.0 $

Ekliptikale Breite $B$

Tabelle 3
Terme $B_0$
n $A$ $B$ $C$
$01$ $5923638$ $0.2670278$ $10213.2855462$
$02$ $40108 $ $1.14737 $ $20426.57109 $
$03$ $32815 $ $3.14159 $ $0.0 $
$04$ $1011 $ $1.0895 $ $30639.8566 $
$05$ $149 $ $6.254 $ $18073.705 $
$06$ $138 $ $0.860 $ $1577.344 $
$07$ $130 $ $3.672 $ $9437.763 $
$08$ $120 $ $3.705 $ $2352.866 $
$09$ $108 $ $4.539 $ $22003.915 $
Terme $B_1$
n $A$ $B$ $C$
$01$ $513348$ $1.803643 $ $10213.285546 $
$02$ $4380 $ $3.3862 $ $20426.5711 $
$03$ $199 $ $0.0 $ $0.0 $
$04$ $197 $ $2.530 $ $30639.857 $
Terme $B_2$
n $A$ $B$ $C$
$01$ $22378$ $3.38509 $ $10213.28555 $
$02$ $282 $ $0.0 $ $0.0 $
$03$ $173 $ $5.256 $ $20426.571 $
$04$ $27 $ $3.87 $ $30639.86 $
Terme $B_3$
n $A$ $B$ $C$
$01$ $647$ $4.992 $ $10213.286 $
$02$ $20 $ $3.14 $ $0.0 $
$03$ $6 $ $0.77 $ $20426.57 $
$04$ $3 $ $5.44 $ $30639.86 $
Terme $B_4$
n $A$ $B$ $C$
$01$ $14$ $0.32 $ $10213.29 $

Radiusvektor $R$

Tabelle 4
Terme $R_0$
n $A$ $B$ $C$
$01$ $72334821$ $0.0 $ $0.0 $
$02$ $489824 $ $4.021518 $ $10213.285546 $
$03$ $1658 $ $4.9021 $ $20426.5711 $
$04$ $1632 $ $2.8455 $ $7860.4194 $
$05$ $1378 $ $1.1285 $ $11790.6291 $
$06$ $498 $ $2.587 $ $9683.595 $
$07$ $374 $ $1.423 $ $3930.210 $
$08$ $264 $ $5.529 $ $9437.763 $
$09$ $237 $ $2.551 $ $15720.839 $
$10$ $222 $ $2.013 $ $19367.189 $
$11$ $126 $ $2.728 $ $1577.344 $
$12$ $119 $ $3.020 $ $10404.734 $
Terme $R_1$
n $A$ $B$ $C$
$01$ $34551$ $0.89199 $ $10213.28555 $
$02$ $234 $ $1.772 $ $20426.571 $
$03$ $234 $ $3.142 $ $0.0 $
Terme $R_2$
n $A$ $B$ $C$
$01$ $1407$ $5.0637 $ $10213.2855 $
$02$ $16 $ $5.47 $ $20426.57 $
$03$ $13 $ $0.0 $ $0.0 $
Terme $R_3$
n $A$ $B$ $C$
$01$ $50$ $3.22 $ $10213.29 $
Terme $R_4$
n $A$ $B$ $C$
$01$ $1$ $0.92 $ $10213.29 $
tabellen/venus_vsop87.txt · Zuletzt geändert: 2024/05/11 14:55 von hcgreier