EphemPedia

Anhänger der rechnenden Astronomie

Benutzer-Werkzeuge

Webseiten-Werkzeuge


tabellen:merkur_vsop87

Merkur

Tabelle 1
Terme $\sum$
$L_0$ $L_1$ $L_2$ $L_3$ $L_4$ $L_5$
$38$ $16$ $10$ $8 $ $6 $ $1 $ $79$
$B_0$ $B_1$ $B_2$ $B_3$ $B_4$ $B_5$
$14$ $11$ $9 $ $7 $ $2 $ $0 $ $43$
$R_0$ $R_1$ $R_2$ $R_3$ $R_4$ $R_5$
$13$ $8 $ $7 $ $5 $ $0 $ $0 $ $33$
$155$

Ekliptikale Länge $L$

Tabelle 2
Terme $L_0$
n $A$ $B$ $C$
$01$ $440250710$ $0.0 $ $0.0 $
$02$ $40989415 $ $1.48302034$ $26087.90314157$
$03$ $5046294 $ $4.4778549 $ $52175.8062831 $
$04$ $855347 $ $1.165203 $ $78263.709425 $
$05$ $165590 $ $4.119692 $ $104351.612566 $
$06$ $34562 $ $0.77931 $ $130439.51571 $
$07$ $7583 $ $3.7135 $ $156527.4188 $
$08$ $3560 $ $1.5120 $ $1109.3786 $
$09$ $1803 $ $4.1033 $ $5661.3320 $
$10$ $1726 $ $0.3583 $ $182615.3220 $
$11$ $1590 $ $2.9951 $ $25028.5212 $
$12$ $1365 $ $4.5992 $ $27197.2817 $
$13$ $1017 $ $0.8803 $ $31749.2352 $
$14$ $714 $ $1.541 $ $24978.525 $
$15$ $644 $ $5.303 $ $21535.950 $
$16$ $451 $ $6.050 $ $51116.424 $
$17$ $404 $ $3.282 $ $208703.225 $
$18$ $352 $ $5.242 $ $20426.571 $
$19$ $345 $ $2.792 $ $15874.618 $
$20$ $343 $ $5.765 $ $955.600 $
$21$ $339 $ $5.863 $ $25558.212 $
$22$ $325 $ $1.337 $ $53285.185 $
$23$ $273 $ $2.495 $ $529.691 $
$24$ $264 $ $3.917 $ $57837.138 $
$25$ $260 $ $0.987 $ $4551.953 $
$26$ $239 $ $0.113 $ $1059.382 $
$27$ $235 $ $0.267 $ $11322.664 $
$28$ $217 $ $0.660 $ $13521.751 $
$29$ $209 $ $2.092 $ $47623.853 $
$30$ $183 $ $2.629 $ $27043.503 $
$31$ $182 $ $2.434 $ $25661.305 $
$32$ $176 $ $4.536 $ $51066.428 $
$33$ $173 $ $2.452 $ $24498.830 $
$34$ $142 $ $3.360 $ $37410.567 $
$35$ $138 $ $0.291 $ $10213.286 $
$36$ $125 $ $3.721 $ $39609.655 $
$37$ $118 $ $2.781 $ $77204.327 $
$38$ $106 $ $4.206 $ $19804.827 $
Terme $L_1$
n $A$ $B$ $C$
$01$ $2608814706223$ $0.0 $ $0.0 $
$02$ $1126008 $ $6.2170397$ $26087.9031416$
$03$ $303471 $ $3.055655 $ $52175.806283 $
$04$ $80538 $ $6.10455 $ $78263.70942 $
$05$ $21245 $ $2.83532 $ $104351.61257 $
$06$ $5592 $ $5.8268 $ $130439.5157 $
$07$ $1472 $ $2.5185 $ $156527.4188 $
$08$ $388 $ $5.480 $ $182615.322 $
$09$ $352 $ $3.052 $ $1109.379 $
$10$ $103 $ $2.149 $ $208703.225 $
$11$ $94 $ $6.12 $ $27197.28 $
$12$ $91 $ $0.00 $ $24978.52 $
$13$ $52 $ $5.62 $ $5661.33 $
$14$ $44 $ $4.57 $ $25028.52 $
$15$ $28 $ $3.04 $ $51066.43 $
$16$ $27 $ $5.09 $ $234791.13 $
Terme $L_2$
n $A$ $B$ $C$
$01$ $53050$ $0.0 $ $0.0 $
$02$ $16904$ $4.69072$ $26087.90314$
$03$ $7397 $ $1.3474 $ $52175.8063 $
$04$ $3018 $ $4.4564 $ $78263.7094 $
$05$ $1107 $ $1.2623 $ $104351.6126$
$06$ $378 $ $4.320 $ $130439.516 $
$07$ $123 $ $1.069 $ $156527.419 $
$08$ $39 $ $4.08 $ $182615.32 $
$09$ $15 $ $4.63 $ $1109.38 $
$10$ $12 $ $0.79 $ $208703.23 $
Terme $L_3$
n $A$ $B$ $C$
$01$ $188$ $0.035$ $52175.806$
$02$ $142$ $3.125$ $26087.903$
$03$ $97 $ $3.00 $ $78263.71 $
$04$ $44 $ $6.02 $ $104351.61$
$05$ $35 $ $0.0 $ $0.0 $
$06$ $18 $ $2.78 $ $130439.52$
$07$ $7 $ $5.82 $ $156527.42$
$08$ $3 $ $2.57 $ $182615.32$
Terme $L_4$
n $A$ $B$ $C$
$01$ $114$ $3.1416$ $0.0 $
$02$ $3 $ $2.03 $ $26087.90 $
$03$ $2 $ $1.42 $ $78263.71 $
$04$ $2 $ $4.50 $ $52175.81 $
$05$ $1 $ $4.50 $ $104351.61$
$06$ $1 $ $1.27 $ $130439.52$
Terme $L_5$
n $A$ $B$ $C$
$01$ $1$ $3.14$ $0.0$

Ekliptikale Breite $B$

Tabelle 3
Terme $B_0$
n $A$ $B$ $C$
$01$ $11737529$ $1.98357499$ $26087.90314157$
$02$ $2388077 $ $5.0373896 $ $52175.8062831 $
$03$ $1222840 $ $3.1415927 $ $0.0 $
$04$ $543252 $ $1.796444 $ $78263.709425 $
$05$ $129779 $ $4.832325 $ $104351.612566 $
$06$ $31867 $ $1.58088 $ $130439.51571 $
$07$ $7963 $ $4.6097 $ $156527.4188 $
$08$ $2014 $ $1.3532 $ $182615.3220 $
$09$ $514 $ $4.378 $ $208703.325 $
$10$ $209 $ $2.020 $ $24978.525 $
$11$ $208 $ $4.918 $ $27197.282 $
$12$ $132 $ $1.119 $ $234791.128 $
$13$ $121 $ $1.813 $ $53285.185 $
$14$ $100 $ $5.657 $ $20426.571 $
Terme $B_1$
n $A$ $B$ $C$
$01$ $429151$ $3.501698$ $26087.903142$
$02$ $146234$ $3.141593$ $0.0 $
$03$ $22675 $ $0.01515 $ $52175.80628 $
$04$ $10895 $ $0.48540 $ $78263.70942 $
$05$ $6353 $ $3.4294 $ $104351.6126 $
$06$ $2496 $ $0.1605 $ $130439.5157 $
$07$ $860 $ $3.185 $ $156527.419 $
$08$ $278 $ $6.210 $ $182615.322 $
$09$ $86 $ $2.95 $ $208703.23 $
$10$ $28 $ $0.29 $ $27197.28 $
$11$ $26 $ $5.98 $ $234791.13 $
Terme $B_2$
n $A$ $B$ $C$
$01$ $11831$ $4.79066$ $26087.90314$
$02$ $1914 $ $0.0 $ $0.0 $
$03$ $1045 $ $1.2122 $ $52175.8063 $
$04$ $266 $ $4.434 $ $78263.709 $
$05$ $170 $ $1.623 $ $104351.613 $
$06$ $96 $ $4.80 $ $130439.52 $
$07$ $45 $ $1.61 $ $156527.42 $
$08$ $18 $ $4.67 $ $182615.32 $
$09$ $7 $ $1.43 $ $208703.23 $
Terme $B_3$
n $A$ $B$ $C$
$01$ $235$ $0.354$ $26087.903$
$02$ $161$ $0.0 $ $0.0 $
$03$ $19 $ $4.36 $ $52175.81 $
$04$ $6 $ $2.51 $ $78263.71 $
$05$ $5 $ $6.14 $ $104351.61$
$06$ $3 $ $3.12 $ $130439.52$
$07$ $2 $ $6.27 $ $156527.42$
Terme $B_4$
n $A$ $B$ $C$
$01$ $4$ $1.75$ $26087.90$
$02$ $1$ $3.14$ $0.0 $

Radiusvektor $R$

Tabelle 4
Terme $R_0$
n $A$ $B$ $C$
$01$ $39528272$ $0.0 $ $0.0 $
$02$ $7834132 $ $6.1923372$ $26087.9031416$
$03$ $795526 $ $2.959897 $ $52175.806283 $
$04$ $121282 $ $6.010642 $ $78263.709425 $
$05$ $21922 $ $2.77820 $ $104351.61257 $
$06$ $4354 $ $5.8289 $ $130439.5157 $
$07$ $918 $ $2.597 $ $156527.419 $
$08$ $290 $ $1.424 $ $25028.521 $
$09$ $260 $ $3.028 $ $27197.282 $
$10$ $202 $ $5.647 $ $182615.322 $
$11$ $201 $ $5.592 $ $31749.235 $
$12$ $142 $ $6.253 $ $24978.525 $
$13$ $100 $ $3.734 $ $21535.950 $
Terme $R_1$
n $A$ $B$ $C$
$01$ $217348$ $4.656172$ $26087.903142$
$02$ $44142 $ $1.42386 $ $52175.80628 $
$03$ $10904 $ $4.47466 $ $78263.70942 $
$04$ $2433 $ $1.2423 $ $104351.6126 $
$05$ $1624 $ $0.0 $ $0.0 $
$06$ $604 $ $4.293 $ $130439.516 $
$07$ $153 $ $1.061 $ $156527.419 $
$08$ $39 $ $4.11 $ $182615.32 $
Terme $R_2$
n $A$ $B$ $C$
$01$ $3118$ $3.0823$ $26087.9031$
$02$ $1245$ $6.1518$ $52175.8063$
$03$ $425 $ $2.926 $ $78263.709 $
$04$ $136 $ $5.980 $ $104351.613$
$05$ $42 $ $2.75 $ $130439.52 $
$06$ $22 $ $3.14 $ $0.0 $
$07$ $13 $ $5.80 $ $156527.42 $
Terme $R_3$
n $A$ $B$ $C$
$01$ $33$ $1.68$ $26087.90 $
$02$ $24$ $4.63$ $52175.81 $
$03$ $12$ $1.39$ $78263.71 $
$04$ $5 $ $4.44$ $104351.61$
$05$ $2 $ $1.21$ $130439.52$
tabellen/merkur_vsop87.txt · Zuletzt geändert: 2024/05/23 17:28 von hcgreier