EphemPedia

Anhänger der rechnenden Astronomie

Benutzer-Werkzeuge

Webseiten-Werkzeuge


tabellen:neptun_vsop87

Neptun

Neptun

Tabelle 1
Terme $\sum$
$L_0$ $L_1$ $L_2$ $L_3$ $L_4$ $L_5$
$38$ $18$ $7 $ $4$ $1$ $0$ $68$
$B_0$ $B_1$ $B_2$ $B_3$ $B_4$ $B_5$
$17$ $13$ $6 $ $4$ $1$ $0$ $41$
$R_0$ $R_1$ $R_2$ $R_3$ $R_4$ $R_5$
$32$ $15$ $5 $ $1$ $0$ $0$ $53$
$162$

Ekliptikale Länge $L$

Tabelle 2
Terme $L_0$
n $A$ $B$ $C$
$01$ $531188633$ $0.0$ $0.0$
$02$ $1798476$ $2.9010127$ $38.1330356 $
$03$ $1019728$ $0.4858092$ $1.4844727$
$04$ $124532$ $4.830081$ $36.648563$
$05$ $42064$ $5.41055$ $2.96895$
$06$ $37715$ $6.09222$ $35.16409$
$07$ $33785$ $1.24489$ $76.26607$
$08$ $16483$ $0.00008$ $491.55793$
$09$ $9199$ $4.9375$ $39.6175$
$10$ $8994$ $0.2746$ $175.1661$
$11$ $4216$ $1.9871$ $73.2971$
$12$ $3365$ $1.0359$ $33.6796$
$13$ $2285$ $4.2061$ $4.4534$
$14$ $1434$ $2.7834$ $74.7816$
$15$ $900$ $2.076$ $109.946$
$16$ $745$ $3.190$ $71.813$
$17$ $506$ $5.748$ $114.399$
$18$ $400$ $0.350$ $1021.249$
$19$ $345$ $3.462$ $41.102$
$20$ $340$ $3.304$ $77.751$
$21$ $323$ $2.248$ $32.195$
$22$ $306$ $0.497$ $0.521$
$23$ $287$ $4.505$ $0.048$
$24$ $282$ $2.246$ $146.594$
$25$ $267$ $4.889$ $0.963$
$26$ $252$ $5.782$ $388.465$
$27$ $245$ $1.247$ $9.561$
$28$ $233$ $2.505$ $137.033$
$29$ $227$ $1.797$ $453.425$
$30$ $170$ $3.324$ $108.461$
$31$ $151$ $2.192$ $33.940$
$32$ $150$ $2.997$ $5.938$
$33$ $148$ $0.859$ $111.430$
$34$ $119$ $3.677$ $2.448$
$35$ $109$ $2.416$ $183.243$
$36$ $103$ $0.041$ $0.261$
$37$ $103$ $4.404$ $70.328$
$38$ $102$ $5.705$ $0.112$
Terme $L_1$
n $A$ $B$ $C$
$01$ $3837687717 $ $0.0$ $0.0$
$02$ $16604$ $4.86319$ $1.48447$
$03$ $15807$ $2.27923$ $38.13304$
$04$ $3335$ $3.6820$ $76.2661$
$05$ $1306$ $3.6732$ $2.9689$
$06$ $605$ $1.505$ $35.164$
$07$ $179$ $3.453$ $39.618$
$08$ $107$ $2.451$ $4.453$
$09$ $106$ $2.755$ $33.680$
$10$ $73 $ $5.49$ $36.65$
$11$ $57 $ $1.86$ $114.40$
$12$ $57 $ $5.22$ $0.52$
$13$ $35 $ $4.52$ $74.78$
$14$ $32 $ $5.90$ $77.75$
$15$ $30 $ $3.67$ $388.47$
$16$ $29 $ $5.17$ $9.56$
$17$ $29 $ $5.17$ $2.45$
$18$ $26 $ $5.25$ $168.05$
Terme $L_2$
n $A$ $B$ $C$
$01$ $53893$ $0.0$ $0.0$
$02$ $296$ $1.855$ $1.484$
$03$ $281$ $1.191$ $38.133$
$04$ $270$ $5.721$ $76.266$
$05$ $23 $ $1.21$ $2.97$
$06$ $9$ $4.43$ $35.16$
$07$ $7$ $0.54$ $2.45$
Terme $L_3$
n $A$ $B$ $C$
$01$ $31 $ $0.0$ $0.0$
$02$ $15 $ $1.35$ $76.27$
$03$ $12 $ $6.04$ $1.48$
$04$ $12 $ $6.11$ $38.13$
Terme $L_4$
n $A$ $B$ $C$
$01$ $114$ $3.142$ $0.0$

Ekliptikale Breite $B$

Tabelle 3
Terme $B_0$
n $A$ $B$ $C$
$01$ $3088623$ $1.4410437$ $38.1330356 $
$02$ $27780$ $5.91272$ $76.26607$
$03$ $27624$ $0.0$ $0.0$
$04$ $15448$ $3.50877$ $39.61751$
$05$ $15355$ $2.52124$ $36.64856$
$06$ $2000$ $1.5100$ $74.7816$
$07$ $1968$ $4.3778$ $1.4845$
$08$ $1015$ $3.2156$ $35.1641$
$09$ $606$ $2.802$ $73.297$
$10$ $595$ $2.129$ $41.102$
$11$ $589$ $3.187$ $2.969$
$12$ $402$ $4.169$ $114.399$
$13$ $280$ $1.682$ $77.751$
$14$ $262$ $3.767$ $213.299$
$15$ $254$ $3.271$ $453.425$
$16$ $206$ $4.257$ $529.691$
$17$ $140$ $3.530$ $137.033$
Terme $B_1$
n $A$ $B$ $C$
$01$ $227279$ $3.807931$ $38.133036$
$02$ $1803$ $1.9758$ $76.2661$
$03$ $1433$ $3.1416$ $0.0$
$04$ $1386$ $4.8256$ $36.6486$
$05$ $1073$ $6.0805$ $39.6175$
$06$ $148$ $3.858$ $74.782$
$07$ $136$ $0.478$ $1.484$
$08$ $70 $ $6.19$ $35.16$
$09$ $52 $ $5.05$ $73.30$
$10$ $43 $ $0.31$ $114.40$
$11$ $37 $ $4.89$ $41.10$
$12$ $37 $ $5.76$ $2.97$
$13$ $26 $ $5.22$ $213.30$
Terme $B_2$
n $A$ $B$ $C$
$01$ $9691$ $5.5712$ $38.1330$
$02$ $79 $ $3.63$ $76.27$
$03$ $72 $ $0.45$ $36.65$
$04$ $59 $ $3.14$ $0.0$
$05$ $30 $ $1.61$ $39.62$
$06$ $6$ $5.61$ $74.78$
Terme $B_3$
n $A$ $B$ $C$
$01$ $273$ $1.017$ $38.133$
$02$ $2$ $0.0$ $0.0$
$03$ $2$ $2.37$ $36.65$
$04$ $2$ $5.33$ $76.27$
Terme $B_4$
n $A$ $B$ $C$
$01$ $6$ $2.67$ $38.13$

Radiusvektor $R$

Tabelle 4
Terme $R_0$
n $A$ $B$ $C$
$01$ $3007013206 $ $0.0$ $0.0$
$02$ $27062259$ $1.32999459 $ $38.13303564$
$03$ $1691764$ $3.2518614$ $36.6485629 $
$04$ $807831$ $5.185928$ $1.484473$
$05$ $537761$ $4.521139$ $35.164090$
$06$ $495726$ $1.571057$ $491.557929 $
$07$ $274572$ $1.845523$ $175.166060 $
$08$ $135134$ $3.372206$ $39.617508$
$09$ $121802$ $5.797544$ $76.266071$
$10$ $100895$ $0.377027$ $73.297126$
$11$ $69792$ $3.79617$ $2.96895$
$12$ $46688$ $5.74938$ $33.67962$
$13$ $24594$ $0.50802$ $109.94569$
$14$ $16939$ $1.59422$ $71.81265$
$15$ $14230$ $1.07786$ $74.78160$
$16$ $12012$ $1.92062$ $1021.24889 $
$17$ $8395$ $0.6782$ $146.5943$
$18$ $7572$ $1.0715$ $388.4652$
$19$ $5721$ $2.5906$ $4.4534$
$20$ $4840$ $1.9069$ $41.1020$
$21$ $4483$ $2.9057$ $529.6910$
$22$ $4421$ $1.7499$ $108.4612$
$23$ $4354$ $0.6799$ $32.1951$
$24$ $4270$ $3.4134$ $453.4249$
$25$ $3381$ $0.8481$ $183.2428$
$26$ $2881$ $1.9860$ $137.0330$
$27$ $2879$ $3.6742$ $350.3321$
$28$ $2636$ $3.0976$ $213.2991$
$29$ $2530$ $5.7984$ $490.0735$
$30$ $2523$ $0.4863$ $493.0424$
$31$ $2306$ $2.8096$ $70.3282$
$32$ $2087$ $0.6186$ $33.9402$
Terme $R_1$
n $A$ $B$ $C$
$01$ $236339$ $0.704980$ $38.133036$
$02$ $13220$ $3.32015$ $1.48447$
$03$ $8622$ $6.2163$ $35.1641$
$04$ $2702$ $1.8814$ $39.6175$
$05$ $2155$ $2.0943$ $2.9689$
$06$ $2153$ $5.1687$ $76.2661$
$07$ $1603$ $0.0$ $0.0$
$08$ $1464$ $1.1842$ $33.6796$
$09$ $1136$ $3.9189$ $36.6486$
$10$ $898$ $5.241$ $388.465$
$11$ $790$ $0.533$ $168.053$
$12$ $760$ $0.021$ $182.280$
$13$ $607$ $1.077$ $1021.249$
$14$ $572$ $3.401$ $484.444$
$15$ $561$ $2.887$ $498.671$
Terme $R_2$
n $A$ $B$ $C$
$01$ $4247$ $5.8991$ $38.1330$
$02$ $218$ $0.346$ $1.484$
$03$ $163$ $2.239$ $168.053$
$04$ $156$ $4.594$ $182.280$
$05$ $127$ $2.848$ $35.164$
Terme $R_3$
n $A$ $B$ $C$
$01$ $166$ $4.552$ $38.133$
tabellen/neptun_vsop87.txt · Zuletzt geändert: 2024/05/11 14:57 von hcgreier