EphemPedia

Anhänger der rechnenden Astronomie

Benutzer-Werkzeuge

Webseiten-Werkzeuge


tabellen:mars_vsop87

Mars

Tabelle 1
Terme $\sum$
$L_0$ $L_1$ $L_2$ $L_3$ $L_4$ $L_5$
$69$ $46$ $23$ $12$ $8$ $2$ $160$
$B_0$ $B_1$ $B_2$ $B_3$ $B_4$ $B_5$
$16$ $9$ $7$ $4 $ $3$ $0$ $39$
$R_0$ $R_1$ $R_2$ $R_3$ $R_4$ $R_5$
$45$ $27$ $11$ $6 $ $4$ $0$ $93$
$292$

Ekliptikale Länge $L$

Tabelle 2
Terme $L_0$
n $A$ $B$ $C$
$01$ $620347712 $ $0.0 $ $0.0 $
$02$ $18656368 $ $5.05037100$ $3340.61242670$
$03$ $1108217 $ $5.4009984 $ $6681.2248534 $
$04$ $91798 $ $5.75479 $ $10021.83728 $
$05$ $27745 $ $5.97050 $ $3.52312 $
$06$ $12316 $ $0.84956 $ $2810.92146 $
$07$ $10610 $ $2.93959 $ $2281.23050 $
$08$ $8927 $ $4.1570 $ $0.0173 $
$09$ $8716 $ $6.1101 $ $13362.4497 $
$10$ $7775 $ $3.3397 $ $5621.8429 $
$11$ $6798 $ $0.3646 $ $398.1490 $
$12$ $4161 $ $0.2281 $ $2942.4634 $
$13$ $3575 $ $1.6619 $ $2544.3144 $
$14$ $3075 $ $0.8570 $ $191.4483 $
$15$ $2938 $ $6.0789 $ $0.0673 $
$16$ $2628 $ $0.6481 $ $3337.0893 $
$17$ $2580 $ $0.0300 $ $3344.1355 $
$18$ $2389 $ $5.0390 $ $796.2980 $
$19$ $1799 $ $0.6563 $ $529.6910 $
$20$ $1546 $ $2.9158 $ $1751.5395 $
$21$ $1528 $ $1.1498 $ $6151.5339 $
$22$ $1286 $ $3.0680 $ $2146.1654 $
$23$ $1264 $ $3.6228 $ $5092.1520 $
$24$ $1025 $ $3.6933 $ $8962.4553 $
$25$ $892 $ $0.183 $ $16703.062 $
$26$ $859 $ $2.401 $ $2914.014 $
$27$ $833 $ $4.495 $ $3340.630 $
$28$ $833 $ $2.464 $ $3340.595 $
$29$ $749 $ $3.822 $ $155.420 $
$30$ $724 $ $0.675 $ $3738.761 $
$31$ $713 $ $3.663 $ $1059.382 $
$32$ $655 $ $0.489 $ $3127.313 $
$33$ $636 $ $2.922 $ $8432.764 $
$34$ $553 $ $4.475 $ $1748.016 $
$35$ $550 $ $3.810 $ $0.980 $
$36$ $472 $ $3.625 $ $1194.447 $
$37$ $426 $ $0.554 $ $6283.076 $
$38$ $415 $ $0.497 $ $213.299 $
$39$ $312 $ $0.999 $ $6677.702 $
$40$ $307 $ $0.381 $ $6684.748 $
$41$ $302 $ $4.486 $ $3532.061 $
$42$ $299 $ $2.783 $ $6254.627 $
$43$ $293 $ $4.221 $ $20.775 $
$44$ $284 $ $5.769 $ $3149.164 $
$45$ $281 $ $5.882 $ $1349.867 $
$46$ $274 $ $0.542 $ $3340.545 $
$47$ $274 $ $0.134 $ $3340.680 $
$48$ $239 $ $5.372 $ $4136.910 $
$49$ $236 $ $5.755 $ $3333.499 $
$50$ $231 $ $1.282 $ $3870.303 $
$51$ $221 $ $3.505 $ $382.897 $
$52$ $204 $ $2.821 $ $1221.849 $
$53$ $193 $ $3.357 $ $3.590 $
$54$ $189 $ $1.491 $ $9492.146 $
$55$ $179 $ $1.006 $ $951.718 $
$56$ $174 $ $2.414 $ $553.569 $
$57$ $172 $ $0.439 $ $5486.778 $
$58$ $160 $ $3.949 $ $4562.461 $
$59$ $144 $ $1.419 $ $135.065 $
$60$ $140 $ $3.326 $ $2700.715 $
$61$ $138 $ $4.301 $ $7.114 $
$62$ $131 $ $4.045 $ $12303.068 $
$63$ $128 $ $2.208 $ $1592.596 $
$64$ $128 $ $1.807 $ $5088.629 $
$65$ $117 $ $3.128 $ $7903.073 $
$66$ $113 $ $3.701 $ $1589.073 $
$67$ $110 $ $1.052 $ $242.729 $
$68$ $105 $ $0.785 $ $8827.390 $
$69$ $100 $ $3.243 $ $11773.377 $
Terme $L_1$
n $A$ $B$ $C$
$01$ $334085627474$ $0.0 $ $0.0 $
$02$ $1458227 $ $3.6042605 $ $3340.6124267 $
$03$ $164901 $ $3.926313 $ $6681.224853 $
$04$ $19963 $ $4.26594 $ $10021.83728 $
$05$ $3452 $ $4.7321 $ $3.5231 $
$06$ $2485 $ $4.6128 $ $13362.4497 $
$07$ $842 $ $4.459 $ $2281.230 $
$08$ $538 $ $5.016 $ $398.149 $
$09$ $521 $ $4.994 $ $3344.136 $
$10$ $433 $ $2.561 $ $191.448 $
$11$ $430 $ $5.316 $ $155.420 $
$12$ $382 $ $3.539 $ $796.298 $
$13$ $314 $ $4.963 $ $16703.062 $
$14$ $283 $ $3.160 $ $2544.314 $
$15$ $206 $ $4.569 $ $2146.165 $
$16$ $169 $ $1.329 $ $3337.089 $
$17$ $158 $ $4.185 $ $1751.540 $
$18$ $134 $ $2.233 $ $0.980 $
$19$ $134 $ $5.974 $ $1748.016 $
$20$ $118 $ $6.024 $ $6151.534 $
$21$ $117 $ $2.213 $ $1059.382 $
$22$ $114 $ $2.129 $ $1194.447 $
$23$ $114 $ $5.428 $ $3738.761 $
$24$ $91 $ $1.10 $ $1349.87 $
$25$ $85 $ $3.91 $ $553.57 $
$26$ $83 $ $5.30 $ $6684.75 $
$27$ $81 $ $4.43 $ $529.69 $
$28$ $80 $ $2.25 $ $8962.46 $
$29$ $73 $ $2.50 $ $951.72 $
$30$ $73 $ $5.84 $ $242.73 $
$31$ $71 $ $3.86 $ $2914.01 $
$32$ $68 $ $5.02 $ $382.90 $
$33$ $65 $ $1.02 $ $3340.60 $
$34$ $65 $ $3.05 $ $3340.63 $
$35$ $62 $ $4.15 $ $3149.16 $
$36$ $57 $ $3.89 $ $4136.91 $
$37$ $48 $ $4.87 $ $213.30 $
$38$ $48 $ $1.18 $ $3333.50 $
$39$ $47 $ $1.31 $ $3185.19 $
$40$ $41 $ $0.71 $ $1592.60 $
$41$ $40 $ $2.73 $ $7.11 $
$42$ $40 $ $5.32 $ $20043.67 $
$43$ $33 $ $5.41 $ $6283.08 $
$44$ $28 $ $0.05 $ $9492.15 $
$45$ $27 $ $3.89 $ $1221.85 $
$46$ $27 $ $5.11 $ $2700.72 $
Terme $L_2$
n $A$ $B$ $C$
$01$ $58016 $ $2.04979 $ $3340.61243 $
$02$ $54188 $ $0.0 $ $0.0 $
$03$ $13908 $ $2.45742 $ $6681.22485 $
$04$ $2465 $ $2.8000 $ $10021.8373 $
$05$ $398 $ $3.141 $ $13362.450 $
$06$ $222 $ $3.194 $ $3.523 $
$07$ $121 $ $0.543 $ $155.420 $
$08$ $62 $ $3.49 $ $16703.06 $
$09$ $54 $ $3.54 $ $3344.14 $
$10$ $34 $ $6.00 $ $2281.23 $
$11$ $32 $ $4.14 $ $191.45 $
$12$ $30 $ $2.00 $ $796.30 $
$13$ $23 $ $4.33 $ $242.73 $
$14$ $22 $ $3.45 $ $398.15 $
$15$ $20 $ $5.42 $ $553.57 $
$16$ $16 $ $0.66 $ $0.98 $
$17$ $16 $ $6.11 $ $2146.17 $
$18$ $16 $ $1.22 $ $1748.02 $
$19$ $15 $ $6.10 $ $3185.19 $
$20$ $14 $ $4.02 $ $951.72 $
$21$ $14 $ $2.62 $ $1349.87 $
$22$ $13 $ $0.60 $ $1194.45 $
$23$ $12 $ $3.86 $ $6684.75 $
$24$ $11 $ $4.72 $ $2544.31 $
$25$ $10 $ $0.25 $ $382.90 $
$26$ $9 $ $0.68 $ $1059.38 $
$27$ $9 $ $3.83 $ $20043.67 $
$28$ $9 $ $3.88 $ $3738.76 $
$29$ $8 $ $5.46 $ $1751.54 $
$30$ $7 $ $2.58 $ $3149.16 $
$31$ $7 $ $2.38 $ $4136.91 $
$32$ $6 $ $5.48 $ $1592.60 $
$33$ $6 $ $2.34 $ $3097.88 $
Terme $L_3$
n $A$ $B$ $C$
$01$ $1482 $ $0.4443 $ $3340.6124 $
$02$ $662 $ $0.885 $ $6681.225 $
$03$ $188 $ $1.288 $ $10021.837 $
$04$ $41 $ $1.65 $ $13362.45 $
$05$ $26 $ $0.0 $ $0.0 $
$06$ $23 $ $2.05 $ $155.42 $
$07$ $10 $ $1.58 $ $3.52 $
$08$ $8 $ $2.00 $ $16703.06 $
$09$ $5 $ $2.82 $ $242.73 $
$10$ $4 $ $2.02 $ $3344.14 $
$11$ $3 $ $4.59 $ $3185.19 $
$12$ $3 $ $0.65 $ $553.57 $
Terme $L_4$
n $A$ $B$ $C$
$01$ $114 $ $3.1416 $ $0.0 $
$02$ $29 $ $5.64 $ $6681.22 $
$03$ $24 $ $5.14 $ $3340.61 $
$04$ $11 $ $6.03 $ $10021.84 $
$05$ $3 $ $0.13 $ $13362.45 $
$06$ $3 $ $3.56 $ $155.42 $
$07$ $1 $ $0.49 $ $16703.06 $
$08$ $1 $ $1.32 $ $242.73 $
Terme $L_5$
n $A$ $B$ $C$
$01$ $1 $ $3.14 $ $0.0 $
$02$ $1 $ $4.04 $ $6681.22 $

Ekliptikale Breite $B$

Tabelle 3
Terme $B_0$
n $A$ $B$ $C$
$01$ $3197135 $ $3.7683204 $ $3340.6124267 $
$02$ $298033 $ $4.106170 $ $6681.224853 $
$03$ $289105 $ $0.0 $ $0.0 $
$04$ $31366 $ $4.44651 $ $10021.83728 $
$05$ $3484 $ $4.7881 $ $13362.4497 $
$06$ $443 $ $5.026 $ $3344.136 $
$07$ $443 $ $5.652 $ $3337.089 $
$08$ $399 $ $5.131 $ $16703.062 $
$09$ $293 $ $3.793 $ $2281.230 $
$10$ $182 $ $6.136 $ $6151.534 $
$11$ $163 $ $4.264 $ $529.691 $
$12$ $160 $ $2.232 $ $1059.382 $
$13$ $149 $ $2.165 $ $5621.843 $
$14$ $143 $ $1.182 $ $3340.595 $
$15$ $143 $ $3.213 $ $3340.630 $
$16$ $139 $ $2.418 $ $8962.455 $
Terme $B_1$
n $A$ $B$ $C$
$01$ $350069 $ $5.368478 $ $3340.612427 $
$02$ $14116 $ $3.14159 $ $0.0 $
$03$ $9671 $ $5.4788 $ $6681.2249 $
$04$ $1472 $ $3.2021 $ $10021.8373 $
$05$ $426 $ $3.408 $ $13362.450 $
$06$ $102 $ $0.776 $ $3337.089 $
$07$ $79 $ $3.72 $ $16703.06 $
$08$ $33 $ $3.46 $ $5621.84 $
$09$ $26 $ $2.48 $ $2281.23 $
Terme $B_2$
n $A$ $B$ $C$
$01$ $16727 $ $0.60221 $ $3340.61243 $
$02$ $4987 $ $3.1416 $ $0.0 $
$03$ $302 $ $5.559 $ $6681.225 $
$04$ $26 $ $1.90 $ $13362.45 $
$05$ $21 $ $0.92 $ $10021.84 $
$06$ $12 $ $2.24 $ $3337.09 $
$07$ $8 $ $2.25 $ $16703.06 $
Terme $B_3$
n $A$ $B$ $C$
$01$ $607 $ $1.981 $ $3340.612 $
$02$ $43 $ $0.0 $ $0.0 $
$03$ $14 $ $1.80 $ $6681.22 $
$04$ $3 $ $3.45 $ $10021.84 $
Terme $B_4$
n $A$ $B$ $C$
$01$ $13 $ $0.0 $ $0.0 $
$02$ $11 $ $3.46 $ $3340.61 $
$03$ $1 $ $0.50 $ $6681.22 $

Radiusvektor $R$

Tabelle 4
Terme $R_0$
n $A$ $B$ $C$
$01$ $153033488 $ $0.0 $ $0.0 $
$02$ $14184953 $ $3.47971284$ $3340.61242670$
$03$ $660776 $ $3.817834 $ $6681.224853 $
$04$ $46179 $ $4.15595 $ $10021.83728 $
$05$ $8110 $ $5.5596 $ $2810.9215 $
$06$ $7485 $ $1.7724 $ $5621.8429 $
$07$ $5523 $ $1.3644 $ $2281.2305 $
$08$ $3825 $ $4.4941 $ $13362.4497 $
$09$ $2484 $ $4.9255 $ $2942.4634 $
$10$ $2307 $ $0.0908 $ $2544.3144 $
$11$ $1999 $ $5.3606 $ $3337.0893 $
$12$ $1960 $ $4.7425 $ $3344.1355 $
$13$ $1167 $ $2.1126 $ $5092.1520 $
$14$ $1103 $ $5.0091 $ $398.1490 $
$15$ $992 $ $5.839 $ $6151.534 $
$16$ $899 $ $4.408 $ $529.691 $
$17$ $807 $ $2.102 $ $1059.382 $
$18$ $798 $ $3.448 $ $796.298 $
$19$ $741 $ $1.499 $ $2146.165 $
$20$ $726 $ $1.245 $ $8432.764 $
$21$ $692 $ $2.134 $ $8962.455 $
$22$ $633 $ $0.894 $ $3340.595 $
$23$ $633 $ $2.924 $ $3340.630 $
$24$ $630 $ $1.287 $ $1751.540 $
$25$ $574 $ $0.829 $ $2914.014 $
$26$ $526 $ $5.383 $ $3738.761 $
$27$ $473 $ $5.199 $ $3127.313 $
$28$ $348 $ $4.832 $ $16703.062 $
$29$ $284 $ $2.907 $ $3532.061 $
$30$ $280 $ $5.257 $ $6283.076 $
$31$ $276 $ $1.218 $ $6254.627 $
$32$ $275 $ $2.908 $ $1748.016 $
$33$ $270 $ $3.764 $ $5884.927 $
$34$ $239 $ $2.037 $ $1194.447 $
$35$ $234 $ $5.105 $ $5486.778 $
$36$ $228 $ $3.255 $ $6872.673 $
$37$ $223 $ $4.199 $ $3149.164 $
$38$ $219 $ $5.583 $ $191.448 $
$39$ $208 $ $5.255 $ $3340.545 $
$40$ $208 $ $4.846 $ $3340.680 $
$41$ $186 $ $5.699 $ $6677.702 $
$42$ $183 $ $5.081 $ $6684.748 $
$43$ $179 $ $4.184 $ $3333.499 $
$44$ $176 $ $5.953 $ $3870.303 $
$45$ $164 $ $3.799 $ $4136.910 $
Terme $R_1$
n $A$ $B$ $C$
$01$ $1107433 $ $2.0325052 $ $3340.6124267 $
$02$ $103176 $ $2.370718 $ $6681.224853 $
$03$ $12877 $ $0.0 $ $0.0 $
$04$ $10816 $ $2.70888 $ $10021.83728 $
$05$ $1195 $ $3.0470 $ $13362.4497 $
$06$ $439 $ $2.888 $ $2281.230 $
$07$ $396 $ $3.423 $ $3344.136 $
$08$ $183 $ $1.584 $ $2544.314 $
$09$ $136 $ $3.385 $ $16703.062 $
$10$ $128 $ $6.043 $ $3337.089 $
$11$ $128 $ $0.630 $ $1059.382 $
$12$ $127 $ $1.954 $ $796.298 $
$13$ $118 $ $2.998 $ $2146.165 $
$14$ $88 $ $3.42 $ $398.15 $
$15$ $83 $ $3.86 $ $3738.76 $
$16$ $76 $ $4.45 $ $6151.53 $
$17$ $72 $ $2.76 $ $529.69 $
$18$ $67 $ $2.55 $ $1751.54 $
$19$ $66 $ $4.41 $ $1748.02 $
$20$ $58 $ $0.54 $ $1194.45 $
$21$ $54 $ $0.68 $ $8962.46 $
$22$ $51 $ $3.73 $ $6684.75 $
$23$ $49 $ $5.73 $ $3340.60 $
$24$ $49 $ $1.48 $ $3340.63 $
$25$ $48 $ $2.58 $ $3149.16 $
$26$ $48 $ $2.29 $ $2914.01 $
$27$ $39 $ $2.32 $ $4136.91 $
Terme $R_2$
n $A$ $B$ $C$
$01$ $44242 $ $0.47931 $ $3340.61243 $
$02$ $8138 $ $0.8700 $ $6681.2249 $
$03$ $1275 $ $1.2259 $ $10021.8373 $
$04$ $187 $ $1.573 $ $13362.450 $
$05$ $52 $ $3.14 $ $0.0 $
$06$ $41 $ $1.97 $ $3344.14 $
$07$ $27 $ $1.92 $ $16703.06 $
$08$ $18 $ $4.43 $ $2281.23 $
$09$ $12 $ $4.53 $ $3185.19 $
$10$ $10 $ $5.39 $ $1059.38 $
$11$ $10 $ $0.42 $ $796.30 $
Terme $R_3$
n $A$ $B$ $C$
$01$ $1113 $ $5.1499 $ $3340.6124 $
$02$ $424 $ $5.613 $ $6681.225 $
$03$ $100 $ $5.997 $ $10021.837 $
$04$ $20 $ $0.08 $ $13362.45 $
$05$ $5 $ $3.14 $ $0.0 $
$06$ $3 $ $0.43 $ $16703.06 $
Terme $R_4$
n $A$ $B$ $C$
$01$ $20 $ $3.58 $ $3340.61 $
$02$ $16 $ $4.05 $ $6681.22 $
$03$ $6 $ $4.46 $ $10021.84 $
$04$ $2 $ $4.84 $ $13362.45 $
tabellen/mars_vsop87.txt · Zuletzt geändert: 2024/05/11 14:56 von hcgreier