tabellen:jupiter_vsop87
Inhaltsverzeichnis
Jupiter
Tabelle 1 | ||||||
---|---|---|---|---|---|---|
Terme | $\sum$ | |||||
$L_0$ | $L_1$ | $L_2$ | $L_3$ | $L_4$ | $L_5$ | |
$64$ | $61$ | $57$ | $39$ | $19$ | $5 $ | $245$ |
$B_0$ | $B_1$ | $B_2$ | $B_3$ | $B_4$ | $B_5$ | |
$26$ | $22$ | $14$ | $9$ | $6$ | $1$ | $78$ |
$R_0$ | $R_1$ | $R_2$ | $R_3$ | $R_4$ | $R_5$ | |
$46$ | $43$ | $36$ | $28$ | $15$ | $7 $ | $175$ |
$498$ |
Ekliptikale Länge $L$
Tabelle 2 | |||
---|---|---|---|
Terme $L_0$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $59954691 $ | $0.0 $ | $0.0 $ |
$02$ | $9695899 $ | $5.0619179 $ | $529.6909651 $ |
$03$ | $573610 $ | $1.444062 $ | $7.113547 $ |
$04$ | $306389 $ | $5.417347 $ | $1059.381930 $ |
$05$ | $97178 $ | $4.14265 $ | $632.78374 $ |
$06$ | $72903 $ | $3.64043 $ | $522.57742 $ |
$07$ | $64264 $ | $3.41145 $ | $103.09277 $ |
$08$ | $39806 $ | $2.29377 $ | $419.48464 $ |
$09$ | $38858 $ | $1.27232 $ | $316.39187 $ |
$10$ | $27965 $ | $1.78455 $ | $536.80451 $ |
$11$ | $13590 $ | $5.77481 $ | $1589.07290 $ |
$12$ | $8769 $ | $3.6300 $ | $949.1756 $ |
$13$ | $8246 $ | $3.5823 $ | $206.1855 $ |
$14$ | $7368 $ | $5.0810 $ | $735.8765 $ |
$15$ | $6263 $ | $0.0250 $ | $213.2991 $ |
$16$ | $6114 $ | $4.5132 $ | $1162.4747 $ |
$17$ | $5305 $ | $4.1863 $ | $1052.2684 $ |
$18$ | $5305 $ | $1.3067 $ | $14.2271 $ |
$19$ | $4905 $ | $1.3208 $ | $110.2063 $ |
$20$ | $4647 $ | $4.6996 $ | $3.9322 $ |
$21$ | $3045 $ | $4.3168 $ | $426.5982 $ |
$22$ | $2610 $ | $1.5667 $ | $846.0828 $ |
$23$ | $2028 $ | $1.0638 $ | $3.1814 $ |
$24$ | $1921 $ | $0.9717 $ | $639.8973 $ |
$25$ | $1765 $ | $2.1415 $ | $1066.4955 $ |
$26$ | $1723 $ | $3.8804 $ | $1265.5675 $ |
$27$ | $1633 $ | $3.5820 $ | $515.4639 $ |
$28$ | $1432 $ | $4.2968 $ | $625.6702 $ |
$29$ | $973 $ | $4.098 $ | $95.979 $ |
$30$ | $884 $ | $2.437 $ | $412.371 $ |
$31$ | $733 $ | $6.085 $ | $838.969 $ |
$32$ | $731 $ | $3.806 $ | $1581.959 $ |
$33$ | $709 $ | $1.293 $ | $742.990 $ |
$34$ | $692 $ | $6.134 $ | $2118.764 $ |
$35$ | $614 $ | $4.109 $ | $1478.867 $ |
$36$ | $582 $ | $4.540 $ | $309.278 $ |
$37$ | $495 $ | $3.756 $ | $323.505 $ |
$38$ | $441 $ | $2.958 $ | $454.909 $ |
$39$ | $417 $ | $1.036 $ | $2.448 $ |
$40$ | $390 $ | $4.897 $ | $1692.166 $ |
$41$ | $376 $ | $4.703 $ | $1368.660 $ |
$42$ | $341 $ | $5.715 $ | $533.623 $ |
$43$ | $330 $ | $4.740 $ | $0.048 $ |
$44$ | $262 $ | $1.877 $ | $0.963 $ |
$45$ | $261 $ | $0.820 $ | $380.128 $ |
$46$ | $257 $ | $3.724 $ | $199.072 $ |
$47$ | $244 $ | $5.220 $ | $728.763 $ |
$48$ | $235 $ | $1.227 $ | $909.819 $ |
$49$ | $220 $ | $1.651 $ | $543.918 $ |
$50$ | $207 $ | $1.855 $ | $525.759 $ |
$51$ | $202 $ | $1.807 $ | $1375.774 $ |
$52$ | $197 $ | $5.293 $ | $1155.361 $ |
$53$ | $175 $ | $3.730 $ | $942.062 $ |
$54$ | $175 $ | $3.226 $ | $1898.351 $ |
$55$ | $175 $ | $5.910 $ | $956.289 $ |
$56$ | $158 $ | $4.365 $ | $1795.258 $ |
$57$ | $151 $ | $3.906 $ | $74.782 $ |
$58$ | $149 $ | $4.377 $ | $1685.052 $ |
$59$ | $141 $ | $3.136 $ | $491.558 $ |
$60$ | $138 $ | $1.318 $ | $1169.588 $ |
$61$ | $131 $ | $4.169 $ | $1045.155 $ |
$62$ | $117 $ | $2.500 $ | $1596.186 $ |
$63$ | $117 $ | $3.389 $ | $0.521 $ |
$64$ | $106 $ | $4.554 $ | $526.510 $ |
Terme $L_1$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $52993480757 $ | $0.0 $ | $0.0 $ |
$02$ | $489741 $ | $4.220667 $ | $529.690965 $ |
$03$ | $228919 $ | $6.026475 $ | $7.113547 $ |
$04$ | $27655 $ | $4.57266 $ | $1059.38193 $ |
$05$ | $20721 $ | $5.45939 $ | $522.57742 $ |
$06$ | $12106 $ | $0.16986 $ | $536.80451 $ |
$07$ | $6068 $ | $4.4242 $ | $103.0928 $ |
$08$ | $5434 $ | $3.9848 $ | $419.4846 $ |
$09$ | $4238 $ | $5.8901 $ | $14.2271 $ |
$10$ | $2212 $ | $5.2677 $ | $206.1855 $ |
$11$ | $1746 $ | $4.9267 $ | $1589.0729 $ |
$12$ | $1296 $ | $5.5513 $ | $3.1814 $ |
$13$ | $1173 $ | $5.8565 $ | $1052.2684 $ |
$14$ | $1163 $ | $0.5145 $ | $3.9322 $ |
$15$ | $1099 $ | $5.3070 $ | $515.4639 $ |
$16$ | $1007 $ | $0.4648 $ | $735.8765 $ |
$17$ | $1004 $ | $3.1504 $ | $426.5982 $ |
$18$ | $848 $ | $5.758 $ | $110.206 $ |
$19$ | $827 $ | $4.803 $ | $213.299 $ |
$20$ | $816 $ | $0.586 $ | $1066.495 $ |
$21$ | $725 $ | $5.518 $ | $639.897 $ |
$22$ | $568 $ | $5.989 $ | $625.670 $ |
$23$ | $474 $ | $4.132 $ | $412.371 $ |
$24$ | $413 $ | $5.737 $ | $95.979 $ |
$25$ | $345 $ | $4.242 $ | $632.784 $ |
$26$ | $336 $ | $3.732 $ | $1162.475 $ |
$27$ | $234 $ | $4.035 $ | $949.176 $ |
$28$ | $234 $ | $6.243 $ | $309.278 $ |
$29$ | $199 $ | $1.505 $ | $838.969 $ |
$30$ | $195 $ | $2.219 $ | $323.505 $ |
$31$ | $187 $ | $6.086 $ | $742.990 $ |
$32$ | $184 $ | $6.280 $ | $543.918 $ |
$33$ | $171 $ | $5.417 $ | $199.072 $ |
$34$ | $131 $ | $0.626 $ | $728.763 $ |
$35$ | $115 $ | $0.680 $ | $846.083 $ |
$36$ | $115 $ | $5.286 $ | $2118.764 $ |
$37$ | $108 $ | $4.493 $ | $956.289 $ |
$38$ | $80 $ | $5.82 $ | $1045.15 $ |
$39$ | $72 $ | $5.34 $ | $942.06 $ |
$40$ | $70 $ | $5.97 $ | $532.87 $ |
$41$ | $67 $ | $5.73 $ | $21.34 $ |
$42$ | $66 $ | $0.13 $ | $526.51 $ |
$43$ | $65 $ | $6.09 $ | $1581.96 $ |
$44$ | $59 $ | $0.59 $ | $1155.36 $ |
$45$ | $58 $ | $0.99 $ | $1596.19 $ |
$46$ | $57 $ | $5.97 $ | $1169.59 $ |
$47$ | $57 $ | $1.41 $ | $533.62 $ |
$48$ | $55 $ | $5.43 $ | $10.29 $ |
$49$ | $52 $ | $5.73 $ | $117.32 $ |
$50$ | $52 $ | $0.23 $ | $1368.66 $ |
$51$ | $50 $ | $6.08 $ | $525.76 $ |
$52$ | $47 $ | $3.63 $ | $1478.87 $ |
$53$ | $47 $ | $0.51 $ | $1265.57 $ |
$54$ | $40 $ | $4.16 $ | $1692.17 $ |
$55$ | $34 $ | $0.10 $ | $302.16 $ |
$56$ | $33 $ | $5.04 $ | $220.41 $ |
$57$ | $32 $ | $5.37 $ | $508.35 $ |
$58$ | $29 $ | $5.42 $ | $1272.68 $ |
$59$ | $29 $ | $3.36 $ | $4.67 $ |
$60$ | $29 $ | $0.76 $ | $88.87 $ |
$61$ | $25 $ | $1.61 $ | $831.86 $ |
Terme $L_2$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $47234 $ | $4.32148 $ | $7.11355 $ |
$02$ | $38966 $ | $0.0 $ | $0.0 $ |
$03$ | $30629 $ | $2.93021 $ | $529.69097 $ |
$04$ | $3189 $ | $1.0550 $ | $522.5774 $ |
$05$ | $2729 $ | $4.8455 $ | $536.8045 $ |
$06$ | $2723 $ | $3.4141 $ | $1059.3819 $ |
$07$ | $1721 $ | $4.1873 $ | $14.2271 $ |
$08$ | $383 $ | $5.768 $ | $419.485 $ |
$09$ | $378 $ | $0.760 $ | $515.464 $ |
$10$ | $367 $ | $6.055 $ | $103.093 $ |
$11$ | $337 $ | $3.786 $ | $3.181 $ |
$12$ | $308 $ | $0.694 $ | $206.186 $ |
$13$ | $218 $ | $3.814 $ | $1589.073 $ |
$14$ | $199 $ | $5.340 $ | $1066.495 $ |
$15$ | $197 $ | $2.484 $ | $3.932 $ |
$16$ | $156 $ | $1.406 $ | $1052.268 $ |
$17$ | $146 $ | $3.814 $ | $639.897 $ |
$18$ | $142 $ | $1.634 $ | $426.598 $ |
$19$ | $130 $ | $5.837 $ | $412.371 $ |
$20$ | $117 $ | $1.414 $ | $625.670 $ |
$21$ | $97 $ | $4.03 $ | $110.21 $ |
$22$ | $91 $ | $1.11 $ | $95.98 $ |
$23$ | $87 $ | $2.52 $ | $632.78 $ |
$24$ | $79 $ | $4.64 $ | $543.92 $ |
$25$ | $72 $ | $2.22 $ | $735.88 $ |
$26$ | $58 $ | $0.83 $ | $199.07 $ |
$27$ | $57 $ | $3.12 $ | $213.30 $ |
$28$ | $49 $ | $1.67 $ | $309.28 $ |
$29$ | $40 $ | $4.02 $ | $21.34 $ |
$30$ | $40 $ | $0.62 $ | $323.51 $ |
$31$ | $36 $ | $2.33 $ | $728.76 $ |
$32$ | $29 $ | $3.61 $ | $10.29 $ |
$33$ | $28 $ | $3.24 $ | $838.97 $ |
$34$ | $26 $ | $4.50 $ | $742.99 $ |
$35$ | $26 $ | $2.51 $ | $1162.47 $ |
$36$ | $25 $ | $1.22 $ | $1045.15 $ |
$37$ | $24 $ | $3.01 $ | $956.29 $ |
$38$ | $19 $ | $4.29 $ | $532.87 $ |
$39$ | $18 $ | $0.81 $ | $508.35 $ |
$40$ | $17 $ | $4.20 $ | $2118.76 $ |
$41$ | $17 $ | $1.83 $ | $526.51 $ |
$42$ | $15 $ | $5.81 $ | $1596.19 $ |
$43$ | $15 $ | $0.68 $ | $942.06 $ |
$44$ | $15 $ | $4.00 $ | $117.32 $ |
$45$ | $14 $ | $5.95 $ | $316.39 $ |
$46$ | $14 $ | $1.80 $ | $302.16 $ |
$47$ | $13 $ | $2.52 $ | $88.87 $ |
$48$ | $13 $ | $4.37 $ | $1169.59 $ |
$49$ | $11 $ | $4.44 $ | $525.76 $ |
$50$ | $10 $ | $1.72 $ | $1581.96 $ |
$51$ | $9 $ | $2.18 $ | $1155.36 $ |
$52$ | $9 $ | $3.29 $ | $220.41 $ |
$53$ | $9 $ | $3.32 $ | $831.86 $ |
$54$ | $8 $ | $5.76 $ | $846.08 $ |
$55$ | $8 $ | $2.71 $ | $533.62 $ |
$56$ | $7 $ | $2.18 $ | $1265.57 $ |
$57$ | $6 $ | $0.50 $ | $949.18 $ |
Terme $L_3$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $6502 $ | $2.5986 $ | $7.1135 $ |
$02$ | $1357 $ | $1.3464 $ | $529.6910 $ |
$03$ | $471 $ | $2.475 $ | $14.227 $ |
$04$ | $417 $ | $3.245 $ | $536.805 $ |
$05$ | $353 $ | $2.974 $ | $522.577 $ |
$06$ | $155 $ | $2.076 $ | $1059.382 $ |
$07$ | $87 $ | $2.51 $ | $515.46 $ |
$08$ | $44 $ | $0.0 $ | $0.0 $ |
$09$ | $34 $ | $3.83 $ | $1066.50 $ |
$10$ | $28 $ | $2.45 $ | $206.19 $ |
$11$ | $24 $ | $1.28 $ | $412.37 $ |
$12$ | $23 $ | $2.98 $ | $543.92 $ |
$13$ | $20 $ | $2.10 $ | $639.90 $ |
$14$ | $20 $ | $1.40 $ | $419.48 $ |
$15$ | $19 $ | $1.59 $ | $103.09 $ |
$16$ | $17 $ | $2.30 $ | $21.34 $ |
$17$ | $17 $ | $2.60 $ | $1589.07 $ |
$18$ | $16 $ | $3.15 $ | $625.67 $ |
$19$ | $16 $ | $3.36 $ | $1052.27 $ |
$20$ | $13 $ | $2.76 $ | $95.98 $ |
$21$ | $13 $ | $2.54 $ | $199.07 $ |
$22$ | $13 $ | $6.27 $ | $426.60 $ |
$23$ | $9 $ | $1.76 $ | $10.29 $ |
$24$ | $9 $ | $2.27 $ | $110.21 $ |
$25$ | $7 $ | $3.43 $ | $309.28 $ |
$26$ | $7 $ | $4.04 $ | $728.76 $ |
$27$ | $6 $ | $2.52 $ | $508.35 $ |
$28$ | $5 $ | $2.91 $ | $1045.15 $ |
$29$ | $5 $ | $5.25 $ | $323.51 $ |
$30$ | $4 $ | $4.30 $ | $88.87 $ |
$31$ | $4 $ | $3.52 $ | $302.16 $ |
$32$ | $4 $ | $4.09 $ | $735.88 $ |
$33$ | $3 $ | $1.43 $ | $956.29 $ |
$34$ | $3 $ | $4.36 $ | $1596.19 $ |
$35$ | $3 $ | $1.25 $ | $213.30 $ |
$36$ | $3 $ | $5.02 $ | $838.97 $ |
$37$ | $3 $ | $2.24 $ | $117.32 $ |
$38$ | $2 $ | $2.90 $ | $742.99 $ |
$39$ | $2 $ | $2.36 $ | $942.06 $ |
Terme $L_4$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $669 $ | $0.853 $ | $7.114 $ |
$02$ | $114 $ | $3.142 $ | $0.0 $ |
$03$ | $100 $ | $0.743 $ | $14.227 $ |
$04$ | $50 $ | $1.65 $ | $536.80 $ |
$05$ | $44 $ | $5.82 $ | $529.69 $ |
$06$ | $32 $ | $4.86 $ | $522.58 $ |
$07$ | $15 $ | $4.29 $ | $515.46 $ |
$08$ | $9 $ | $0.71 $ | $1059.38 $ |
$09$ | $5 $ | $1.30 $ | $543.92 $ |
$10$ | $4 $ | $2.32 $ | $1066.50 $ |
$11$ | $4 $ | $0.48 $ | $21.34 $ |
$12$ | $3 $ | $3.00 $ | $412.37 $ |
$13$ | $2 $ | $0.40 $ | $639.90 $ |
$14$ | $2 $ | $4.26 $ | $199.07 $ |
$15$ | $2 $ | $4.91 $ | $625.67 $ |
$16$ | $2 $ | $4.26 $ | $206.19 $ |
$17$ | $1 $ | $5.26 $ | $1052.27 $ |
$18$ | $1 $ | $4.72 $ | $95.98 $ |
$19$ | $1 $ | $1.29 $ | $1589.07 $ |
Terme $L_5$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $50 $ | $5.26 $ | $7.11 $ |
$02$ | $16 $ | $5.25 $ | $14.23 $ |
$03$ | $4 $ | $0.01 $ | $536.80 $ |
$04$ | $2 $ | $1.10 $ | $522.58 $ |
$05$ | $1 $ | $3.14 $ | $0.0 $ |
Ekliptikale Breite $B$
Tabelle 3 | |||
---|---|---|---|
Terme $B_0$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $2268616 $ | $3.5585261 $ | $529.6909651 $ |
$02$ | $110090 $ | $0.0 $ | $0.0 $ |
$03$ | $109972 $ | $3.908093 $ | $1059.381930 $ |
$04$ | $8101 $ | $3.6051 $ | $522.5774 $ |
$05$ | $6438 $ | $0.3063 $ | $536.8045 $ |
$06$ | $6044 $ | $4.2588 $ | $1589.0729 $ |
$07$ | $1107 $ | $2.9853 $ | $1162.4747 $ |
$08$ | $944 $ | $1.675 $ | $426.598 $ |
$09$ | $942 $ | $2.936 $ | $1052.268 $ |
$10$ | $894 $ | $1.754 $ | $7.114 $ |
$11$ | $836 $ | $5.179 $ | $103.093 $ |
$12$ | $767 $ | $2.155 $ | $632.784 $ |
$13$ | $684 $ | $3.678 $ | $213.299 $ |
$14$ | $629 $ | $0.643 $ | $1066.495 $ |
$15$ | $559 $ | $0.014 $ | $846.083 $ |
$16$ | $532 $ | $2.703 $ | $110.206 $ |
$17$ | $464 $ | $1.173 $ | $949.176 $ |
$18$ | $431 $ | $2.608 $ | $419.485 $ |
$19$ | $351 $ | $4.611 $ | $2118.764 $ |
$20$ | $132 $ | $4.778 $ | $742.990 $ |
$21$ | $123 $ | $3.350 $ | $1692.166 $ |
$22$ | $116 $ | $1.387 $ | $323.505 $ |
$23$ | $115 $ | $5.049 $ | $316.392 $ |
$24$ | $104 $ | $3.701 $ | $515.464 $ |
$25$ | $103 $ | $2.319 $ | $1478.867 $ |
$26$ | $102 $ | $3.153 $ | $1581.959 $ |
Terme $B_1$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $177352 $ | $5.701665 $ | $529.690965 $ |
$02$ | $3230 $ | $5.7794 $ | $1059.3819 $ |
$03$ | $3081 $ | $5.4746 $ | $522.5774 $ |
$04$ | $2212 $ | $4.7348 $ | $536.8045 $ |
$05$ | $1694 $ | $3.1416 $ | $0.0 $ |
$06$ | $346 $ | $4.746 $ | $1052.268 $ |
$07$ | $234 $ | $5.189 $ | $1066.495 $ |
$08$ | $196 $ | $6.186 $ | $7.114 $ |
$09$ | $150 $ | $3.927 $ | $1589.073 $ |
$10$ | $114 $ | $3.439 $ | $632.784 $ |
$11$ | $97 $ | $2.91 $ | $949.18 $ |
$12$ | $82 $ | $5.08 $ | $1162.47 $ |
$13$ | $77 $ | $2.51 $ | $103.09 $ |
$14$ | $77 $ | $0.61 $ | $419.48 $ |
$15$ | $74 $ | $5.50 $ | $515.46 $ |
$16$ | $61 $ | $5.45 $ | $213.30 $ |
$17$ | $50 $ | $3.95 $ | $735.88 $ |
$18$ | $46 $ | $0.54 $ | $110.21 $ |
$19$ | $45 $ | $1.90 $ | $846.08 $ |
$20$ | $37 $ | $4.70 $ | $543.92 $ |
$21$ | $36 $ | $6.11 $ | $316.39 $ |
$22$ | $32 $ | $4.92 $ | $1581.96 $ |
Terme $B_2$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $8094 $ | $1.4632 $ | $529.6910 $ |
$02$ | $813 $ | $3.1416 $ | $0.0 $ |
$03$ | $742 $ | $0.957 $ | $522.577 $ |
$04$ | $399 $ | $2.899 $ | $536.805 $ |
$05$ | $342 $ | $1.447 $ | $1059.382 $ |
$06$ | $74 $ | $0.41 $ | $1052.27 $ |
$07$ | $46 $ | $3.48 $ | $1066.50 $ |
$08$ | $30 $ | $1.93 $ | $1589.07 $ |
$09$ | $29 $ | $0.99 $ | $515.46 $ |
$10$ | $23 $ | $4.27 $ | $7.11 $ |
$11$ | $14 $ | $2.92 $ | $543.92 $ |
$12$ | $12 $ | $5.22 $ | $632.78 $ |
$13$ | $11 $ | $4.88 $ | $949.18 $ |
$14$ | $6 $ | $6.21 $ | $1045.15 $ |
Terme $B_3$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $252 $ | $3.381 $ | $529.691 $ |
$02$ | $122 $ | $2.733 $ | $522.577 $ |
$03$ | $49 $ | $1.04 $ | $536.80 $ |
$04$ | $11 $ | $2.31 $ | $1052.27 $ |
$05$ | $8 $ | $2.77 $ | $515.46 $ |
$06$ | $7 $ | $4.25 $ | $1059.38 $ |
$07$ | $6 $ | $1.78 $ | $1066.50 $ |
$08$ | $4 $ | $1.13 $ | $543.92 $ |
$09$ | $3 $ | $3.14 $ | $0.0 $ |
Terme $B_4$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $15 $ | $4.53 $ | $522.58 $ |
$02$ | $5 $ | $4.47 $ | $529.69 $ |
$03$ | $4 $ | $5.44 $ | $536.80 $ |
$04$ | $3 $ | $0.0 $ | $0.0 $ |
$05$ | $2 $ | $4.52 $ | $515.46 $ |
$06$ | $1 $ | $4.20 $ | $1052.27 $ |
Terme $B_5$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $1 $ | $0.09 $ | $522.58 $ |
Radiusvektor $R$
Tabelle 4 | |||
---|---|---|---|
Terme $R_0$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $520887429 $ | $0.0 $ | $0.0 $ |
$02$ | $25209327 $ | $3.49108640 $ | $529.69096509 $ |
$03$ | $610600 $ | $3.841154 $ | $1059.381930 $ |
$04$ | $282029 $ | $2.574199 $ | $632.783739 $ |
$05$ | $187647 $ | $2.075904 $ | $522.577418 $ |
$06$ | $86793 $ | $0.71001 $ | $419.48464 $ |
$07$ | $72063 $ | $0.21466 $ | $536.80451 $ |
$08$ | $65517 $ | $5.97996 $ | $316.39187 $ |
$09$ | $30135 $ | $2.16132 $ | $949.17561 $ |
$10$ | $29135 $ | $1.67759 $ | $103.09277 $ |
$11$ | $23947 $ | $0.27458 $ | $7.11355 $ |
$12$ | $23453 $ | $3.54023 $ | $735.87651 $ |
$13$ | $22284 $ | $4.19363 $ | $1589.07290 $ |
$14$ | $13033 $ | $2.96043 $ | $1162.47470 $ |
$15$ | $12749 $ | $2.71550 $ | $1052.26838 $ |
$16$ | $9703 $ | $1.9067 $ | $206.1855 $ |
$17$ | $9161 $ | $4.4135 $ | $213.2991 $ |
$18$ | $7895 $ | $2.4791 $ | $426.5982 $ |
$19$ | $7058 $ | $2.1818 $ | $1265.5675 $ |
$20$ | $6138 $ | $6.2642 $ | $846.0828 $ |
$21$ | $5477 $ | $5.6573 $ | $639.8973 $ |
$22$ | $4170 $ | $2.0161 $ | $515.4639 $ |
$23$ | $4137 $ | $2.7222 $ | $625.6702 $ |
$24$ | $3503 $ | $0.5653 $ | $1066.4955 $ |
$25$ | $2617 $ | $2.0099 $ | $1581.9593 $ |
$26$ | $2500 $ | $4.5518 $ | $838.9693 $ |
$27$ | $2128 $ | $6.1275 $ | $742.9901 $ |
$28$ | $1912 $ | $0.8562 $ | $412.3711 $ |
$29$ | $1611 $ | $3.0887 $ | $1368.6603 $ |
$30$ | $1479 $ | $2.6803 $ | $1478.8666 $ |
$31$ | $1231 $ | $1.8904 $ | $323.5054 $ |
$32$ | $1217 $ | $1.8017 $ | $110.2063 $ |
$33$ | $1015 $ | $1.3867 $ | $454.9094 $ |
$34$ | $999 $ | $2.872 $ | $309.278 $ |
$35$ | $961 $ | $4.549 $ | $2118.764 $ |
$36$ | $886 $ | $4.148 $ | $533.623 $ |
$37$ | $821 $ | $1.593 $ | $1898.351 $ |
$38$ | $812 $ | $5.941 $ | $909.819 $ |
$39$ | $777 $ | $3.677 $ | $728.763 $ |
$40$ | $727 $ | $3.988 $ | $1155.361 $ |
$41$ | $655 $ | $2.791 $ | $1685.052 $ |
$42$ | $654 $ | $3.382 $ | $1692.166 $ |
$43$ | $621 $ | $4.823 $ | $956.289 $ |
$44$ | $615 $ | $2.276 $ | $942.062 $ |
$45$ | $562 $ | $0.081 $ | $543.918 $ |
$46$ | $542 $ | $0.284 $ | $525.759 $ |
Terme $R_1$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $1271802 $ | $2.6493751 $ | $529.6909651 $ |
$02$ | $61662 $ | $3.00076 $ | $1059.38193 $ |
$03$ | $53444 $ | $3.89718 $ | $522.57742 $ |
$04$ | $41390 $ | $0.0 $ | $0.0 $ |
$05$ | $31185 $ | $4.88277 $ | $536.80451 $ |
$06$ | $11847 $ | $2.41330 $ | $419.48464 $ |
$07$ | $9166 $ | $4.7598 $ | $7.1135 $ |
$08$ | $3404 $ | $3.3469 $ | $1589.0729 $ |
$09$ | $3203 $ | $5.2108 $ | $735.8765 $ |
$10$ | $3176 $ | $2.7930 $ | $103.0928 $ |
$11$ | $2806 $ | $3.7422 $ | $515.4639 $ |
$12$ | $2677 $ | $4.3305 $ | $1052.2684 $ |
$13$ | $2600 $ | $3.6344 $ | $206.1855 $ |
$14$ | $2412 $ | $1.4695 $ | $426.5982 $ |
$15$ | $2101 $ | $3.9276 $ | $639.8973 $ |
$16$ | $1646 $ | $5.3095 $ | $1066.4955 $ |
$17$ | $1641 $ | $4.4163 $ | $625.6702 $ |
$18$ | $1050 $ | $3.1611 $ | $213.2991 $ |
$19$ | $1025 $ | $2.5543 $ | $412.3711 $ |
$20$ | $806 $ | $2.678 $ | $632.784 $ |
$21$ | $741 $ | $2.171 $ | $1162.475 $ |
$22$ | $677 $ | $6.250 $ | $838.969 $ |
$23$ | $567 $ | $4.577 $ | $742.990 $ |
$24$ | $485 $ | $2.469 $ | $949.176 $ |
$25$ | $469 $ | $4.710 $ | $543.918 $ |
$26$ | $445 $ | $0.403 $ | $323.505 $ |
$27$ | $416 $ | $5.368 $ | $728.763 $ |
$28$ | $402 $ | $4.605 $ | $309.278 $ |
$29$ | $347 $ | $4.681 $ | $14.227 $ |
$30$ | $338 $ | $3.168 $ | $956.289 $ |
$31$ | $261 $ | $5.343 $ | $846.083 $ |
$32$ | $247 $ | $3.923 $ | $942.062 $ |
$33$ | $220 $ | $4.842 $ | $1368.660 $ |
$34$ | $203 $ | $5.600 $ | $1155.361 $ |
$35$ | $200 $ | $4.439 $ | $1045.155 $ |
$36$ | $197 $ | $3.706 $ | $2118.764 $ |
$37$ | $196 $ | $3.759 $ | $199.072 $ |
$38$ | $184 $ | $4.265 $ | $95.979 $ |
$39$ | $180 $ | $4.402 $ | $532.872 $ |
$40$ | $170 $ | $4.846 $ | $526.510 $ |
$41$ | $146 $ | $6.130 $ | $533.623 $ |
$42$ | $133 $ | $1.322 $ | $110.206 $ |
$43$ | $132 $ | $4.512 $ | $525.759 $ |
Terme $R_2$ | |||
n | $A$ | $B$ | $C$ |
$01$ | $79645 $ | $1.35866 $ | $529.69097 $ |
$02$ | $8252 $ | $5.7777 $ | $522.5774 $ |
$03$ | $7030 $ | $3.2748 $ | $536.8045 $ |
$04$ | $5314 $ | $1.8384 $ | $1059.3819 $ |
$05$ | $1861 $ | $2.9768 $ | $7.1135 $ |
$06$ | $964 $ | $5.480 $ | $515.464 $ |
$07$ | $836 $ | $4.199 $ | $419.485 $ |
$08$ | $498 $ | $3.142 $ | $0.0 $ |
$09$ | $427 $ | $2.228 $ | $639.897 $ |
$10$ | $406 $ | $3.783 $ | $1066.495 $ |
$11$ | $377 $ | $2.242 $ | $1589.073 $ |
$12$ | $363 $ | $5.368 $ | $206.186 $ |
$13$ | $342 $ | $6.099 $ | $1052.268 $ |
$14$ | $339 $ | $6.127 $ | $625.670 $ |
$15$ | $333 $ | $0.003 $ | $426.598 $ |
$16$ | $280 $ | $4.262 $ | $412.371 $ |
$17$ | $257 $ | $0.963 $ | $632.784 $ |
$18$ | $230 $ | $0.705 $ | $735.877 $ |
$19$ | $201 $ | $3.069 $ | $543.918 $ |
$20$ | $200 $ | $4.429 $ | $103.093 $ |
$21$ | $139 $ | $2.932 $ | $14.227 $ |
$22$ | $114 $ | $0.787 $ | $728.763 $ |
$23$ | $95 $ | $1.70 $ | $838.97 $ |
$24$ | $86 $ | $5.14 $ | $323.51 $ |
$25$ | $83 $ | $0.06 $ | $309.28 $ |
$26$ | $80 $ | $2.98 $ | $742.99 $ |
$27$ | $75 $ | $1.60 $ | $956.29 $ |
$28$ | $70 $ | $1.51 $ | $213.30 $ |
$29$ | $67 $ | $5.47 $ | $199.07 $ |
$30$ | $62 $ | $6.10 $ | $1045.15 $ |
$31$ | $56 $ | $0.96 $ | $1162.47 $ |
$32$ | $52 $ | $5.58 $ | $942.06 $ |
$33$ | $50 $ | $2.72 $ | $532.87 $ |
$34$ | $45 $ | $5.52 $ | $508.35 $ |
$35$ | $44 $ | $0.27 $ | $526.51 $ |
$36$ | $40 $ | $5.95 $ | $95.98 $ |
Terme $R_3$ | |||
n | $A$ | $B$ | $C$ |
