Inhaltsverzeichnis

MerkurVenusErdeMarsJupiterSaturnUranusNeptun

Uranus

Tabelle 1
Terme $\sum$
$L_0$ $L_1$ $L_2$ $L_3$ $L_4$ $L_5$
$91$ $57$ $35$ $18$ $4$ $0$ $205$
$B_0$ $B_1$ $B_2$ $B_3$ $B_4$ $B_5$
$28$ $20$ $11$ $4$ $1 $ $0$ $64$
$R_0$ $R_1$ $R_2$ $R_3$ $R_4$ $R_5$
$59$ $35$ $18$ $10$ $2$ $0$ $124$
$393$

Ekliptikale Länge $L$

Tabelle 2
Terme $L_0$
n $A$ $B$ $C$
$01$ $548129294 $ $0.0 $ $0.0 $
$02$ $9260408 $ $0.8910642 $ $74.7815986 $
$03$ $1504248 $ $3.6271926 $ $1.4844727 $
$04$ $365982 $ $1.899622 $ $73.297126 $
$05$ $272328 $ $3.358237 $ $149.563197 $
$06$ $70328 $ $5.39254 $ $63.73590 $
$07$ $68893 $ $6.09292 $ $76.26607 $
$08$ $61999 $ $2.26952 $ $2.96895 $
$09$ $61951 $ $2.85099 $ $11.04570 $
$10$ $26469 $ $3.14152 $ $71.81265 $
$11$ $25711 $ $6.11380 $ $454.90937 $
$12$ $21079 $ $4.36059 $ $148.07872 $
$13$ $17819 $ $1.74437 $ $36.64856 $
$14$ $14613 $ $4.73732 $ $3.93215 $
$15$ $11163 $ $5.82682 $ $224.34480 $
$16$ $10998 $ $0.48865 $ $138.51750 $
$17$ $9527 $ $2.9552 $ $35.1641 $
$18$ $7546 $ $5.2363 $ $109.9457 $
$19$ $4220 $ $3.2333 $ $70.8494 $
$20$ $4052 $ $2.2775 $ $151.0477 $
$21$ $3490 $ $5.4831 $ $146.5943 $
$22$ $3355 $ $1.0655 $ $4.4534 $
$23$ $3144 $ $4.7520 $ $77.7505 $
$24$ $2927 $ $4.6290 $ $9.5612 $
$25$ $2922 $ $5.3524 $ $85.8273 $
$26$ $2273 $ $4.3660 $ $70.3282 $
$27$ $2149 $ $0.6075 $ $38.1330 $
$28$ $2051 $ $1.5177 $ $0.1119 $
$29$ $1992 $ $4.9244 $ $277.0350 $
$30$ $1667 $ $3.6274 $ $380.1278 $
$31$ $1533 $ $2.5859 $ $52.6902 $
$32$ $1376 $ $2.0428 $ $65.2204 $
$33$ $1372 $ $4.1964 $ $111.4302 $
$34$ $1284 $ $3.1135 $ $202.2534 $
$35$ $1282 $ $0.5427 $ $222.8603 $
$36$ $1244 $ $0.9161 $ $2.4477 $
$37$ $1221 $ $0.1990 $ $108.4612 $
$38$ $1151 $ $4.1790 $ $33.6796 $
$39$ $1150 $ $0.9334 $ $3.1814 $
$40$ $1090 $ $1.7750 $ $12.5302 $
$41$ $1072 $ $0.2356 $ $62.2514 $
$42$ $946 $ $1.192 $ $127.472 $
$43$ $708 $ $5.183 $ $213.299 $
$44$ $653 $ $0.966 $ $78.714 $
$45$ $628 $ $0.182 $ $984.600 $
$46$ $607 $ $5.432 $ $529.691 $
$47$ $559 $ $3.358 $ $0.521 $
$48$ $524 $ $2.013 $ $299.126 $
$49$ $483 $ $2.106 $ $0.963 $
$50$ $471 $ $1.407 $ $184.727 $
$51$ $467 $ $0.415 $ $145.110 $
$52$ $434 $ $5.521 $ $183.243 $
$53$ $405 $ $5.987 $ $8.077 $
$54$ $399 $ $0.338 $ $415.552 $
$55$ $396 $ $5.870 $ $351.817 $
$56$ $379 $ $2.350 $ $56.622 $
$57$ $310 $ $5.833 $ $145.631 $
$58$ $300 $ $5.644 $ $22.091 $
$59$ $294 $ $5.839 $ $39.618 $
$60$ $252 $ $1.637 $ $221.376 $
$61$ $249 $ $4.746 $ $225.829 $
$62$ $239 $ $2.350 $ $137.033 $
$63$ $224 $ $0.516 $ $84.343 $
$64$ $223 $ $2.843 $ $0.261 $
$65$ $220 $ $1.922 $ $67.668 $
$66$ $217 $ $6.142 $ $5.938 $
$67$ $216 $ $4.778 $ $340.771 $
$68$ $208 $ $5.580 $ $68.844 $
$69$ $202 $ $1.297 $ $0.048 $
$70$ $199 $ $0.956 $ $152.532 $
$71$ $194 $ $1.888 $ $456.394 $
$72$ $193 $ $0.916 $ $453.425 $
$73$ $187 $ $1.319 $ $0.160 $
$74$ $182 $ $3.536 $ $79.235 $
$75$ $173 $ $1.539 $ $160.609 $
$76$ $172 $ $5.680 $ $219.891 $
$77$ $170 $ $3.677 $ $5.417 $
$78$ $169 $ $5.879 $ $18.159 $
$79$ $165 $ $1.424 $ $106.977 $
$80$ $163 $ $3.050 $ $112.915 $
$81$ $158 $ $0.738 $ $54.175 $
$82$ $147 $ $1.263 $ $59.804 $
$83$ $143 $ $1.300 $ $35.425 $
$84$ $139 $ $5.386 $ $32.195 $
$85$ $139 $ $4.260 $ $909.819 $
$86$ $124 $ $1.374 $ $7.114 $
$87$ $110 $ $2.027 $ $554.070 $
$88$ $109 $ $5.706 $ $77.963 $
$89$ $104 $ $5.028 $ $0.751 $
$90$ $104 $ $1.458 $ $24.379 $
$91$ $103 $ $0.681 $ $14.978 $
Terme $L_1$
n $A$ $B$ $C$
$01$ $7502543122 $ $0.0 $ $0.0 $
$02$ $154458 $ $5.242017 $ $74.781599 $
$03$ $24456 $ $1.71256 $ $1.48447 $
$04$ $9258 $ $0.4284 $ $11.0457 $
$05$ $8266 $ $1.5022 $ $63.7359 $
$06$ $7842 $ $1.3198 $ $149.5632 $
$07$ $3899 $ $0.4648 $ $3.9322 $
$08$ $2284 $ $4.1737 $ $76.2661 $
$09$ $1927 $ $0.5301 $ $2.9689 $
$10$ $1233 $ $1.5863 $ $70.8494 $
$11$ $791 $ $5.436 $ $3.181 $
$12$ $767 $ $1.996 $ $73.297 $
$13$ $482 $ $2.984 $ $85.827 $
$14$ $450 $ $4.138 $ $138.517 $
$15$ $446 $ $3.723 $ $224.345 $
$16$ $427 $ $4.731 $ $71.813 $
$17$ $354 $ $2.583 $ $148.079 $
$18$ $348 $ $2.454 $ $9.561 $
$19$ $317 $ $5.579 $ $52.690 $
$20$ $206 $ $2.363 $ $2.448 $
$21$ $189 $ $4.202 $ $56.622 $
$22$ $184 $ $0.284 $ $151.048 $
$23$ $180 $ $5.684 $ $12.530 $
$24$ $171 $ $3.001 $ $78.714 $
$25$ $158 $ $2.909 $ $0.963 $
$26$ $155 $ $5.591 $ $4.453 $
$27$ $154 $ $4.652 $ $35.164 $
$28$ $152 $ $2.942 $ $77.751 $
$29$ $143 $ $2.590 $ $62.251 $
$30$ $121 $ $4.148 $ $127.472 $
$31$ $116 $ $3.732 $ $65.220 $
$32$ $102 $ $4.188 $ $145.631 $
$33$ $102 $ $6.034 $ $0.112 $
$34$ $88 $ $3.99 $ $18.16 $
$35$ $88 $ $6.16 $ $202.25 $
$36$ $81 $ $2.64 $ $22.09 $
$37$ $72 $ $6.05 $ $70.33 $
$38$ $69 $ $4.05 $ $77.96 $
$39$ $59 $ $3.70 $ $67.67 $
$40$ $47 $ $3.54 $ $351.82 $
$41$ $44 $ $5.91 $ $7.11 $
$42$ $43 $ $5.72 $ $5.42 $
$43$ $39 $ $4.92 $ $222.86 $
$44$ $36 $ $5.90 $ $33.68 $
$45$ $36 $ $3.29 $ $8.08 $
$46$ $36 $ $3.33 $ $71.60 $
$47$ $35 $ $5.08 $ $38.13 $
$48$ $31 $ $5.62 $ $984.60 $
$49$ $31 $ $5.50 $ $59.80 $
$50$ $31 $ $5.46 $ $160.61 $
$51$ $30 $ $1.66 $ $447.80 $
$52$ $29 $ $1.15 $ $462.02 $
$53$ $29 $ $4.52 $ $84.34 $
$54$ $27 $ $5.54 $ $131.40 $
$55$ $27 $ $6.15 $ $299.13 $
$56$ $26 $ $4.99 $ $137.03 $
$57$ $25 $ $5.74 $ $380.13 $
Terme $L_2$
n $A$ $B$ $C$
$01$ $53033 $ $0.0 $ $0.0 $
$02$ $2358 $ $2.2601 $ $74.7816 $
$03$ $769 $ $4.526 $ $11.046 $
$04$ $552 $ $3.258 $ $63.736 $
$05$ $542 $ $2.276 $ $3.932 $
$06$ $529 $ $4.923 $ $1.484 $
$07$ $258 $ $3.691 $ $3.181 $
$08$ $239 $ $5.858 $ $149.563 $
$09$ $182 $ $6.218 $ $70.849 $
$10$ $54 $ $1.44 $ $76.27 $
$11$ $49 $ $6.03 $ $56.62 $
$12$ $45 $ $3.91 $ $2.45 $
$13$ $45 $ $0.81 $ $85.83 $
$14$ $38 $ $1.78 $ $52.69 $
$15$ $37 $ $4.46 $ $2.97 $
$16$ $33 $ $0.86 $ $9.56 $
$17$ $29 $ $5.10 $ $73.30 $
$18$ $24 $ $2.11 $ $18.16 $
$19$ $22 $ $5.99 $ $138.52 $
$20$ $22 $ $4.82 $ $78.71 $
$21$ $21 $ $2.40 $ $77.96 $
$22$ $21 $ $2.17 $ $224.34 $
$23$ $17 $ $2.54 $ $145.63 $
$24$ $17 $ $3.47 $ $12.53 $
$25$ $12 $ $0.02 $ $22.09 $
$26$ $11 $ $0.08 $ $127.47 $
$27$ $10 $ $5.16 $ $71.60 $
$28$ $10 $ $4.46 $ $62.25 $
$29$ $9 $ $4.26 $ $7.11 $
$30$ $8 $ $5.50 $ $67.67 $
$31$ $7 $ $1.25 $ $5.42 $
$32$ $6 $ $3.36 $ $447.80 $
$33$ $6 $ $5.45 $ $65.22 $
$34$ $6 $ $4.52 $ $151.05 $
$35$ $6 $ $5.73 $ $462.02 $
Terme $L_3$
n $A$ $B$ $C$
$01$ $121 $ $0.024 $ $74.782 $
$02$ $68 $ $4.12 $ $3.93 $
$03$ $53 $ $2.39 $ $11.05 $
$04$ $46 $ $0.0 $ $0.0 $
$05$ $45 $ $2.04 $ $3.18 $
$06$ $44 $ $2.96 $ $1.48 $
$07$ $25 $ $4.89 $ $63.74 $
$08$ $21 $ $4.55 $ $70.85 $
$09$ $20 $ $2.31 $ $149.56 $
$10$ $9 $ $1.58 $ $56.62 $
$11$ $4 $ $0.23 $ $18.16 $
$12$ $4 $ $5.39 $ $76.27 $
$13$ $4 $ $0.95 $ $77.96 $
$14$ $3 $ $4.98 $ $85.83 $
$15$ $3 $ $4.13 $ $52.69 $
$16$ $3 $ $0.37 $ $78.71 $
$17$ $2 $ $0.86 $ $145.63 $
$18$ $2 $ $5.66 $ $9.56 $
Terme $L_4$
n $A$ $B$ $C$
$01$ $114 $ $3.142 $ $0.0 $
$02$ $6 $ $4.58 $ $74.78 $
$03$ $3 $ $0.35 $ $11.05 $
$04$ $1 $ $3.42 $ $56.62 $

Ekliptikale Breite $B$

Tabelle 3
Terme $B_0$
n $A$ $B$ $C$
$01$ $1346278 $ $2.6187781 $ $74.7815986 $
$02$ $62341 $ $5.08111 $ $149.56320 $
$03$ $61601 $ $3.14159 $ $0.0 $
$04$ $9964 $ $1.6160 $ $76.2661 $
$05$ $9926 $ $0.5763 $ $73.2971 $
$06$ $3259 $ $1.2612 $ $224.3448 $
$07$ $2972 $ $2.2437 $ $1.4845 $
$08$ $2010 $ $6.0555 $ $148.0787 $
$09$ $1522 $ $0.2796 $ $63.7359 $
$10$ $924 $ $4.038 $ $151.048 $
$11$ $761 $ $6.140 $ $71.813 $
$12$ $522 $ $3.321 $ $138.517 $
$13$ $463 $ $0.743 $ $85.827 $
$14$ $437 $ $3.381 $ $529.691 $
$15$ $435 $ $0.341 $ $77.751 $
$16$ $431 $ $3.554 $ $213.299 $
$17$ $420 $ $5.213 $ $11.046 $
$18$ $245 $ $0.788 $ $2.969 $
$19$ $233 $ $2.257 $ $222.860 $
$20$ $216 $ $1.591 $ $38.133 $
$21$ $180 $ $3.725 $ $299.126 $
$22$ $175 $ $1.236 $ $146.594 $
$23$ $174 $ $1.937 $ $380.128 $
$24$ $160 $ $5.336 $ $111.430 $
$25$ $144 $ $5.962 $ $35.164 $
$26$ $116 $ $5.739 $ $70.849 $
$27$ $106 $ $0.941 $ $70.328 $
$28$ $102 $ $2.619 $ $78.714 $
Terme $B_1$
n $A$ $B$ $C$
$01$ $206366 $ $4.123943 $ $74.781599 $
$02$ $8563 $ $0.3382 $ $149.5632 $
$03$ $1726 $ $2.1219 $ $73.2971 $
$04$ $1374 $ $0.0 $ $0.0 $
$05$ $1369 $ $3.0686 $ $76.2661 $
$06$ $451 $ $3.777 $ $1.484 $
$07$ $400 $ $2.848 $ $224.345 $
$08$ $307 $ $1.255 $ $148.079 $
$09$ $154 $ $3.786 $ $63.736 $
$10$ $112 $ $5.573 $ $151.048 $
$11$ $111 $ $5.329 $ $138.517 $
$12$ $83 $ $3.59 $ $71.81 $
$13$ $56 $ $3.40 $ $85.83 $
$14$ $54 $ $1.70 $ $77.75 $
$15$ $42 $ $1.21 $ $11.05 $
$16$ $41 $ $4.45 $ $78.71 $
$17$ $32 $ $3.77 $ $222.86 $
$18$ $30 $ $2.56 $ $2.97 $
$19$ $27 $ $5.34 $ $213.30 $
$20$ $26 $ $0.42 $ $380.13 $
Terme $B_2$
n $A$ $B$ $C$
$01$ $9212 $ $5.8004 $ $74.7816 $
$02$ $557 $ $0.0 $ $0.0 $
$03$ $286 $ $2.177 $ $149.563 $
$04$ $95 $ $3.84 $ $73.30 $
$05$ $45 $ $4.88 $ $76.27 $
$06$ $20 $ $5.46 $ $1.48 $
$07$ $15 $ $0.88 $ $138.52 $
$08$ $14 $ $2.85 $ $148.08 $
$09$ $14 $ $5.07 $ $63.74 $
$10$ $10 $ $5.00 $ $224.34 $
$11$ $8 $ $6.27 $ $78.71 $
Terme $B_3$
n $A$ $B$ $C$
$01$ $268 1$ $.251 7$ $4.782 $
$02$ $11 3$ $.14 0$ $.0 $
$03$ $6 4$ $.01 1$ $49.56 $
$04$ $3 5$ $.78 7$ $3.30 $
Terme $B_4$
n $A$ $B$ $C$
$01$ $6 $ $2.85 $ $74.78 $

Radiusvektor $R$

Tabelle 4
Terme $R_0$
n $A$ $B$ $C$
$01$ $1921264848 $ $0.0 $ $0.0 $
$02$ $88784984 $ $5.60377527 $ $74.78159857 $
$03$ $3440836 $ $0.3283610 $ $73.2971259 $
$04$ $2055653 $ $1.7829517 $ $149.5631971 $
$05$ $649322 $ $4.522473 $ $76.266071 $
$06$ $602248 $ $3.860038 $ $63.735898 $
$07$ $496404 $ $1.401399 $ $454.909367 $
$08$ $338526 $ $1.580027 $ $138.517497 $
$09$ $243508 $ $1.570866 $ $71.812653 $
$10$ $190522 $ $1.998094 $ $1.484473 $
$11$ $161858 $ $2.791379 $ $148.078724 $
$12$ $143706 $ $1.383686 $ $11.045700 $
$13$ $93192 $ $0.17437 $ $36.64856 $
$14$ $89806 $ $3.66105 $ $109.94569 $
$15$ $71424 $ $4.24509 $ $224.34480 $
$16$ $46677 $ $1.39977 $ $35.16409 $
$17$ $39026 $ $3.36235 $ $277.03499 $
$18$ $39010 $ $1.66971 $ $70.84945 $
$19$ $36755 $ $3.88649 $ $146.59425 $
$20$ $30349 $ $0.70100 $ $151.04767 $
$21$ $29156 $ $3.18056 $ $77.75054 $
$22$ $25786 $ $3.78538 $ $85.82730 $
$23$ $25620 $ $5.25656 $ $380.12777 $
$24$ $22637 $ $0.72519 $ $529.69097 $
$25$ $20473 $ $2.79640 $ $70.32818 $
$26$ $20472 $ $1.55589 $ $202.25340 $
$27$ $17901 $ $0.55455 $ $2.96895 $
$28$ $15503 $ $5.35405 $ $38.13304 $
$29$ $14702 $ $4.90434 $ $108.46122 $
$30$ $12897 $ $2.62154 $ $111.43016 $
$31$ $12328 $ $5.96039 $ $127.47180 $
$32$ $11959 $ $1.75044 $ $984.60033 $
$33$ $11853 $ $0.99343 $ $52.69020 $
$34$ $11696 $ $3.29826 $ $3.93215 $
$35$ $11495 $ $0.43774 $ $65.22037 $
$36$ $10793 $ $1.42105 $ $213.29910 $
$37$ $9111 $ $4.9964 $ $62.2514 $
$38$ $8421 $ $5.2535 $ $222.8603 $
$39$ $8402 $ $5.0388 $ $415.5525 $
$40$ $7449 $ $0.7949 $ $351.8166 $
$41$ $7329 $ $3.9728 $ $183.2428 $
$42$ $6046 $ $5.6796 $ $78.7138 $
$43$ $5524 $ $3.1150 $ $9.5612 $
$44$ $5445 $ $5.1058 $ $145.1098 $
$45$ $5238 $ $2.6296 $ $33.6796 $
$46$ $4079 $ $3.2206 $ $340.7709 $
$47$ $3919 $ $4.2502 $ $39.6175 $
$48$ $3802 $ $6.1099 $ $184.7273 $
$49$ $3781 $ $3.4584 $ $456.3938 $
$50$ $3687 $ $2.4872 $ $453.4249 $
$51$ $3102 $ $4.1403 $ $219.8914 $
$52$ $2963 $ $0.8298 $ $56.6224 $
$53$ $2942 $ $0.4239 $ $299.1264 $
$54$ $2940 $ $2.1464 $ $137.0330 $
$55$ $2938 $ $3.6766 $ $140.0020 $
$56$ $2865 $ $0.3100 $ $12.5302 $
$57$ $2538 $ $4.8546 $ $131.4039 $
$58$ $2364 $ $0.4425 $ $554.0700 $
$59$ $2183 $ $2.9404 $ $305.3462 $
Terme $R_1$
n $A$ $B$ $C$
$01$ $1479896 $ $3.6720571 $ $74.7815986 $
$02$ $71212 $ $6.22601 $ $63.73590 $
$03$ $68627 $ $6.13411 $ $149.56320 $
$04$ $24060 $ $3.14159 $ $0.0 $
$05$ $21468 $ $2.60177 $ $76.26607 $
$06$ $20857 $ $5.24625 $ $11.04570 $
$07$ $11405 $ $0.01848 $ $70.84945 $
$08$ $7497 $ $0.4236 $ $73.2971 $
$09$ $4244 $ $1.4169 $ $85.8273 $
$10$ $3927 $ $3.1551 $ $71.8127 $
$11$ $3578 $ $2.3116 $ $224.3448 $
$12$ $3506 $ $2.5835 $ $138.5175 $
$13$ $3229 $ $5.2550 $ $3.9322 $
$14$ $3060 $ $0.1532 $ $1.4845 $
$15$ $2564 $ $0.9808 $ $148.0787 $
$16$ $2429 $ $3.9944 $ $52.6902 $
$17$ $1645 $ $2.6535 $ $127.4718 $
$18$ $1584 $ $1.4305 $ $78.7138 $
$19$ $1508 $ $5.0600 $ $151.0477 $
$20$ $1490 $ $2.6756 $ $56.6224 $
$21$ $1413 $ $4.5746 $ $202.2534 $
$22$ $1403 $ $1.3699 $ $77.7505 $
$23$ $1228 $ $1.0470 $ $62.2514 $
$24$ $1033 $ $0.2646 $ $131.4039 $
$25$ $992 $ $2.172 $ $65.220 $
$26$ $862 $ $5.055 $ $351.817 $
$27$ $744 $ $3.076 $ $35.164 $
$28$ $687 $ $2.499 $ $77.963 $
$29$ $647 $ $4.473 $ $70.328 $
$30$ $624 $ $0.863 $ $9.561 $
$31$ $604 $ $0.907 $ $984.600 $
$32$ $575 $ $3.231 $ $447.796 $
$33$ $562 $ $2.718 $ $462.023 $
$34$ $530 $ $5.917 $ $213.299 $
$35$ $528 $ $5.151 $ $2.969 $
Terme $R_2$}                               ||||
^  n           ^  $A$               ^  $B$                 ^  $C$             ^
|  $01$        |  $22440         $  |  $0.69953         $  |  $74.78160    $  |
|  $02$        |  $4727          $  |  $1.6990          $  |  $63.7359     $  |
|  $03$        |  $1682          $  |  $4.6483          $  |  $70.8494     $  |
|  $04$        |  $1650          $  |  $3.0966          $  |  $11.0457     $  |
|  $05$        |  $1434          $  |  $3.5212          $  |  $149.5632    $  |
|  $06$        |  $770           $  |  $0.0             $  |  $0.0         $  |
|  $07$        |  $500           $  |  $6.172           $  |  $76.266      $  |
|  $08$        |  $461           $  |  $0.767           $  |  $3.932       $  |
|  $09$        |  $390           $  |  $4.496           $  |  $56.622      $  |
|  $10$        |  $390           $  |  $5.527           $  |  $85.827      $  |
|  $11$        |  $292           $  |  $0.204           $  |  $52.690      $  |
|  $12$        |  $287           $  |  $3.534           $  |  $73.297      $  |
|  $13$        |  $273           $  |  $3.847           $  |  $138.517     $  |
|  $14$        |  $220           $  |  $1.964           $  |  $131.404     $  |
|  $15$        |  $216           $  |  $0.848           $  |  $77.963      $  |
|  $16$        |  $205           $  |  $3.248           $  |  $78.714      $  |
|  $17$        |  $149           $  |  $4.898           $  |  $127.472     $  |
|  $18$        |  $129           $  |  $2.081           $  |  $3.181       $  |
^ Terme $R_3${{ :sign_uranus.png?nolink&30|
n $A$ $B$ $C$
$01$ $1164 $ $4.7345 $ $74.7816 $
$02$ $212 $ $3.343 $ $63.736 $
$03$ $196 $ $2.980 $ $70.849 $
$04$ $105 $ $0.958 $ $11.046 $
$05$ $73 $ $1.00 $ $149.56 $
$06$ $72 $ $0.03 $ $56.62 $
$07$ $55 $ $2.59 $ $3.93 $
$08$ $36 $ $5.65 $ $77.96 $
$09$ $34 $ $3.82 $ $76.27 $
$10$ $32 $ $3.60 $ $131.40 $
Terme $R_4$
n $A$ $B$ $C$
$01$ $53 $ $3.01 $ $74.78 $
$02$ $10 $ $1.91 $ $56.62 $